Sunday, September 30, 2012

Running USA wire 81, September 30, 2012





Running USA wire 81, September 30, 2012
Running USA advances the growth and success of the running industry in America.


Partners: Active Network, Ashworth Awards, Competitor Group, Leslie Jordan, Inc. and MarathonFoto help make this wire possible.




In this edition:
2012 State of the Sport - Part IV: Largest Road Races
AthleteTracker Provides Text Updates for Medtronic Twin Cities Marathon Fans
Coca-Cola Foundation Awards $50,000 Grant to JUST RUN Youth Fitness Program
National Geographic Channel's Rocket City Rednecks Test Latest Invention at Marine Corps Marathon

UPCOMING EVENTS

Join Running USA today and have your event listed here, as well as on www.RunningUSA.org



20th IAAF World Half Marathon Championships, Kavarna, BUL, Oct 6
Cartersville 10K, Cartersville, GA, October 6
XTERRA Marathon of Trail Races, Colorado Springs, CO, October 6
Medtronic Twin Cities Marathon Weekend, Minneapolis, MN, Oct 6-7
USA 10 Mile Championships & USA Masters Marathon Championships
B.A.A. Half Marathon, Boston, MA, October 7
Woodrow Wilson Bridge Half-Marathon, National Harbor, MD, Oct 7
35th Bank of America Chicago Marathon, IL, October 7
World Marathon Major
Pikes Peak Road Ascent, Cascade, CO, October 7
Tyler Rose Marathon, Half-Marathon & 5K, Tyler, TX, October 7
Long Beach ICB Marathon, Long Beach, CA, October 7
Portland Marathon & Half-Marathon, Portland, OR, October 7
Rock 'n' Roll San Jose 1/2 Marathon, San Jose, CA, October 7
Tufts Health Plan 10K for Women, Boston, MA, October 8
USA Women's 10K Championship / USARC Finale
Under Armour Baltimore Running Festival, MD, October 13
Mount Desert Island Marathon, Bar Harbor, ME, October 14
Scotiabank Toronto Waterfront Marathon & Half, CAN, October 14
Wild Life Marathon, Concord, MI, October 14






2012 State of the Sport - Part IV: Largest Road Races

Top 100 largest timed U.S. road races include 42 half-marathons; for the first time, top 100 exceeds 1.6 million finishers and 5 road races had more than 40,000 timed finishers




COLORADO SPRINGS, Colo. - (September 30, 2012) - As part of its mission to promote and celebrate the sport, Running USA annually releases statistics for the nation's top road races including such popular lists as the Top 100 U.S. Timed, Largest by Distance, Largest by State, Largest Festivals, Women-Only, World's Largest and Youth Runs. Below is a summary of each category with tables.



Top 100 U.S. Timed - In 2011, the Top 100 U.S. Timed list accounted for more than 1.6 million finishers (an all-time high) compared to 922,500 finishers in 2000, a 75% increase. In 2000 the 100th race on the U.S. list had more than 3,600 finishers and by 2011 that number had grown to more than 8,000. Last year, half-marathons accounted for 42% of the races listed in the Top 100, with 15 of these being represented by Competitor Group's popular Rock 'n' Roll Marathon Series. As mentioned in previous State of the Sport Reports, since 2003, the half-marathon has been the fastest growing distance in the U.S., with women leading the charge. See Table 1.



Also, for the first time in the same year, there were 5 U.S. road races with more than 40,000 timed finishers: Atlanta Journal-Constitution Peachtree Road Race 10K, Lilac Bloomsday Run 12K, Dick's Sporting Goods BolderBOULDER 10K, ING New York City Marathon and Zazzle Bay to Breakers 12K plus a record 11 U.S. road races with more than 30,000 timed finishers.



For the rest of the 2012 State of the Sport - Part IV, CLICK here.





AthleteTracker Provides Text Updates for Medtronic Twin Cities Marathon Fans

Avtex, Twin Cities In Motion partner to bring races to fans' mobile phones via free service


MINNEAPOLIS - (September 26, 2012) - Fans of the Medtronic Twin Cities Marathon and the Medtronic TC 10 Mile on Sunday, October 7 can follow the progress of runners via text message again this year thanks to AthleteTracker, powered by Avtex, a complimentary application that will send real-time reports on individual runners on race day.



Avtex, a provider of customer experience technology solutions, will once again partner with Twin Cities In Motion to bring the state's premiere running events closer to the people following them. Fans can now track up to three athletes registered in the marathon or ten mile. As runners move along the course, real-time updates via text-message will be sent to their fans' phones.



In addition to allowing spectators to sign up and use the service, this year AthleteTracker includes the ability for runners to sign-up and see who is following them and invite others to follow them.



"We received a lot of great feedback from runners last year and wanted to improve the experience to allow them to have some control over who was following them," said Eric Raarup, Chief Marketing Technology Officer for Avtex.



This year, AthleteTracker will also take advantage of the latest cloud technologies from Microsoft. Raarup added, "We send tens of thousands of text messages with AthleteTracker and we wanted to leverage the scalability of the cloud during the race."



The registration website has been optimized to allow individuals to sign-up using a smartphone, tablet or computer. To register for the free service, go to: www.avtex.com/athletetracker



At the sign-up page, fans simply enter their mobile phone number and submit the names of the runners they wish to track. Athletes running in the events can use the same web-page to see who plans to follow them on race day. To use AthleteTracker, users must register by Saturday, October 6 at 7:00pm.



"We're happy to have AthleteTracker back at our event," Virginia Brophy Achman, executive director for Twin Cities In Motion, said. "New technology solutions from innovative companies like Avtex allow us to offer an interactive race experience. With AthleteTracker, we are able to extend the thrill of the race to a broader audience, giving them more visibility while supporting the runner with a more aware and participatory fan base."



More than 20,000 runners will compete in the Medtronic Twin Cities Marathon and Medtronic TC 10 Mile. In turn, they will be followed by more than 300,000 fans along the course and by additional friends and family members who cannot be in Minneapolis and St. Paul on race-day but who can now track the race from afar with AthleteTracker.

For more information, contact: athletetracker@avtex.com



About Twin Cities In Motion (TCM)
Twin Cities In Motion (formerly Twin Cities Marathon, Inc.) is the non-profit organization that provides nationally recognized, high quality running events throughout the year, including the Medtronic Twin Cities Marathon. With a mission of promoting a healthy lifestyle through running, TCM and its charity partners contribute over $500,000 to related causes each year. For more information, visit www.tcmevents.org, www.facebook.com/TwinCitiesInMotion and follow us on Twitter @tcmarathon.






Coca-Cola Foundation Awards $50,000 Grant to JUST RUN Youth Fitness Program

Grant funds to be used to expand JUST RUN in underserved areas within California



CARMEL, Calif. - (September 27, 2012) - JUST RUN®, the nationally acclaimed youth fitness program under the auspices of the Big Sur International Marathon organization, has received a $50,000 grant from The Coca-Cola Foundation. The contribution is part of the Foundation's support of fitness and healthy living programs in local communities throughout the United States.



JUST RUN is a free, website-based program available to schools, teachers and youth leaders in any locale. In the most recently completed school year, 2011-12, JUST RUN reached 9,221 students in 89 schools throughout 12 states. The focus of the grant is to increase the number of both students and schools throughout California.



"We're honored to have been chosen for this significant grant," said Mike Dove, Big Sur Marathon board member and developer of the JUST RUN program. "With this funding we'll be able to implement a greater outreach effort in currently underserved areas of the state."



The JUST RUN grant was one of 19 second-quarter grants issued by The Coca-Cola Foundation. The philanthropic arm of the Coca-Cola Company awarded a total of $1.6 million in support of active healthy lifestyles, and another $1.25 million to the USO's Operation Enduring Care program focused on three crucial areas including physical health and recreation.

"One of our Foundation's priorities is to build sustainable communities by encouraging individuals, families and communities to live active, healthy lifestyles," said Lori George Billingsley, Vice President, Community Relations, Coca-Cola Refreshments.



Coca-Cola Distribution Center Manager for Salinas and San Jose, Tim Albrecht, added, "Just Run is a premier, invaluable local organization serving schools and students nationwide, providing access to exercise, physical activity, and nutritional education. We're proud to be able to support them through this grant."



Goals for the JUST RUN program through the Coca-Cola grant will be to increase the student participation to more than 11,000 in 120 schools throughout California. In addition to teaching running as a part of living an active healthy lifestyle, JUST RUN focuses on healthy nutrition and good citizenship, or "Just Deeds." Other components of the program include tangible incentives for mileage run, establishment of goal races, and a "Run Across the USA" component which tracks mileage and offers teachers an opportunity to enhance teaching through geography and history of various areas that the students 'virtually' run through.



Since its inception in 2004, JUST RUN has received many awards and accolades. Nationally, JUST RUN was selected as a 2012 recipient of the Community Leadership Award by the President's Council on Fitness, Sports and Nutrition (PCFSN), is endorsed by the Alliance for a Healthier Generation, and is recognized as a significant youth fitness program in the national "Let's Move" campaign initiated by First Lady Michelle Obama. During the first year of its existence, JUST RUN received a Gold Medal from the (California) Governor's Council on Physical Fitness and Sports, and its leaders, Mike Dove and Susan Love, were named as Youth Fitness Contributors of the Year by Running USA, the industry's trade organization. Locally, JUST RUN was recently honored by the Monterey County School Boards Association as the 2012 recipient of the 'Excellence in Education' award for exemplifying the very best of teaching and learning.



JUST RUN operates under the 501(c)3 designation of the Big Sur International Marathon, whose mission is to serve the community by producing a world class marathon and related fun events that raise funds for contribution to local charities, while promoting health and fitness.



To learn more about JUST RUN, visit: www.justrun.org



The Coca-Cola Foundation awarded more than $70 million to 263 community organizations around the world in 2011 to support sustainable community initiatives, including water stewardship, community recycling, active, healthy living and education. For more information about The Coca-Cola Foundation, go to: www.thecoca-colacompany.com/citizenship/foundation_coke.html



National Geographic Channel's Rocket City Rednecks Test Latest Invention at Marine Corps Marathon



At 37th edition, Dr. Travis Taylor will compete wearing 40 pounds of full-body armor for special episode in Season Two which premieres Thursday, November 29 on NGC


WASHINGTON, D.C. - (September 26, 2012) - The Rocket City Rednecks have bombproofed a truck using beer cans in an effort to create armor for military vehicles and constructed a homemade hovercraft using a tarp from the garage. This October they'll bring their unique mix of southern charm and advanced degrees to the 37th Marine Corps Marathon (MCM) in Washington, D.C., as Rocket City Rednecks star Dr. Travis Taylor runs the course wearing the Rednecks' latest invention - a lightweight, full-body armor suit.



With the loss-of-limb rate for U.S. troops at an all-time high, the Rednecks were inspired to create an alternative version of full-body armor that would protect troops in combat without impairing mobility or performance.



To prove that the suit is mobile, Travis will run the 37th Marine Corps Marathon in the Full-body Armor Suit Test Unit #1 (FAST U1), which also includes a removable facemask. The armor is made of Kevlar, Ultra High Molecular Weight Polyethylene (UHMWPE), canvas, polyurethane, polyurea and polycarbonate materials, and weighs 40 pounds, the same amount as the U.S. military's current armor, which protects only the torso. The entire process is being filmed for a special episode to premiere during the show's second season, which begins Thursday, November 29 on NGC.



"My older brother is an E9 in the U.S. Air Force, and is about to leave on his fourth deployment," said Travis. "I want to do everything I can to make certain that he and the other superheroes like him in our armed forces always come home safely."



"There is not a more appropriate event for Rocket City Rednecks to showcase this new prototype that could ultimately enhance the protection afforded the men and women of the armed forces," says Rick Nealis, MCM director. "The MCM is an ideal testing ground for Dr. Taylor."



Prior to Travis' appearance at the MCM, the Rocket City Rednecks will test the suit through a series of rigorous experiments to confirm that the suit can withstand the same elements our troops face overseas, including detonating improvised explosive devices underneath it, shooting at it with various firearms, burning it and running an obstacle course under the direction of a U.S. Marine Corps drill instructor while wearing the suit to test mobility.



"National Geographic Channel is proud to support the dedication and service of the U.S. Marine Corps, and we're honored to have the Rocket City Rednecks debut their creation at the Marine Corps Marathon," said Michael Cascio, EVP of programming for National Geographic Channel. "This represents an incredible feat of engineering and is a testament to how science and technology can solve issues in unique and unconventional ways."



The 37th Marine Corps Marathon will be held on Sunday, October 28, 2012, in Arlington, VA, and throughout the nation's capital. Thirty thousand runners from across the United States and representing 52 nations will participate.



Rocket City Rednecks, called "ridiculously fun" and a "rip-roarin reality series" that is "as addictively tasty as a platter full of Southern-fried chicken" by critics in season one, follows a family of NASA rocket scientists living in Huntsville, Ala., as they combine hillbilly ingenuity with advanced engineering and physics to tackle real-world scenarios. With their thick accents and distinctive vocabulary, the tight-knit group brings its own unique style of southern charm to science and technology.



For more information, visit: www.natgeotv.com/rednecks



Voted the "Best Marathon for Families" and the "Best Marathon in the Mid Atlantic", the Marine Corps Marathon honors the dedication, sportsmanship and patriotism of its participants. Runners from all walks of life participate in the largest marathon that does not offer prize money, earning the name "The People's Marathon".

For more information, go to: www.marinemarathon.com







Contact Information


Ryan Lamppa, Running USA Media Director, ryan@runningusa.org, (805) 696-6232




Quick Links to RunningUSA.org - visit our new website today!


Running USA 2013: 10th Industry Running Conference

New events calendar

More member news

Runners of Interest




Forward email


This email was sent to keithconning@aol.com by runningusa@runningusa.org |
Update Profile/Email Address | Instant removal with SafeUnsubscribe™ | Privacy Policy.

Running USA | 1631 Mesa Ave, Suite A | Colorado Springs | CO | 80906

STANFORD INV. Women's 6k Course

by Keith Conning, Meet Announcer

W6k_Splits
1 3270 Kroeger Kathy STANFORD A 12:35.00 4:57.5 (4:57.5),12:35.0 (7:37.6)
2 3269 Hatton Cayla STANFORD A 0.40 4:57.9 (4:57.9),12:35.4 (7:37.6)
3 3438 Mergaert Amanda UTAH 0.60 4:57.5 (4:57.5),12:36.0 (7:38.5)
4 3267 Cuffe Aisling STANFORD A 4.50 4:57.8 (4:57.8),12:40.5 (7:42.8)
5 3272 Tonn Jessica STANFORD A 7.10 4:57.6 (4:57.6),12:47.6 (7:50.0)
6 3378 Moreno Daniella UC SANTA BARBARA 0.80 4:58.1 (4:58.1),12:48.4 (7:50.4)
7 3089 Shea Sheree LOYOLA MARYMOUNT 0.40 4:57.4 (4:57.4),12:48.8 (7:51.4)
8 2828 Nelson Alicia ADAMS STATE 1.10 4:59.1 (4:59.1),12:49.9 (7:50.8)
9 3470 Mugnaini Lauren UNA46 1.40 4:57.8 (4:57.8),12:51.3 (7:53.5)
10 3121 Jakes Suzanne NIKE TEAM RUN LA 9.00 5:00.0 (5:00.0),13:00.3 (8:00.3)

Place No. Name Yr Sec University Time Pace
1 3270 Kathy Kroeger SR STANFORD A 20:13 5:26
2 3269 Cayla Hatton FR STANFORD A 20:21 5:28
3 3438 Amanda Mergaert SR UTAH 20:23 5:28
4 3267 Aisling Cuffe SO STANFORD A 20:26 5:29
5 3272 Jessica Tonn JR STANFORD A 20:49 5:35
6 2828 Alicia Nelson SR ADAMS STATE 20:56 5:37
7 3089 Sheree Shea JR LOYOLA MARYMOUNT 20:59 5:38
8 3470 Lauren Mugnaini UNA46 21:04 5:39
9 3378 Daniella Moreno SO UC SANTA BARBARA 21:06 5:40
10 3436 Susannah Hurst SO UTAH 21:14 5:42

-W6k **Split 1 Score**
1)STANFORD A-106,
2)USC-124,
3)UC SANTA BARBARA-194,

Women's 6k Invitational Team Scoring
1. 25 STANFORD A (20:40 103:19 1:17)
2. 136 ADAMS STATE (21:42 108:28 1:16)
3. 160 UC SANTA BARBARA (21:46 108:49 1:22)
4. 168 UTAH (21:36 107:58 2:21)
5. 184 CHICO STATE (21:58 109:49 0:29)
6. 201 LOYOLA MARYMOUNT (21:55 109:32 1:17)
7. 212 NORTH DAKOTA STATE (22:00 109:56 1:05)
8. 249 USC (22:09 110:41 0:44)

STANFORD INV. Women's 6k Course Individuals

Place No. Name Yr Sec University Time Pace
1 3270 Kathy Kroeger SR STANFORD A 20:13 5:26
2 3269 Cayla Hatton FR STANFORD A 20:21 5:28
3 3438 Amanda Mergaert SR UTAH 20:23 5:28
4 3267 Aisling Cuffe SO STANFORD A 20:26 5:29
5 3272 Jessica Tonn JR STANFORD A 20:49 5:35
6 2828 Alicia Nelson SR ADAMS STATE 20:56 5:37
7 3089 Sheree Shea JR LOYOLA MARYMOUNT 20:59 5:38
8 3470 Lauren Mugnaini UNA46 21:04 5:39
9 3378 Daniella Moreno SO UC SANTA BARBARA 21:06 5:40
10 3436 Susannah Hurst SO UTAH 21:14 5:42
11 3387 Sophie Curl SR UNA6 21:21 5:44
12 3121 Suzanne Jakes NA NIKE TEAM RUN LA 21:24 5:45
13 3414 Rebecca Mehra FR STANFORD 21:25 5:45
14 2827 Lauren Martin SO ADAMS STATE 21:26 5:45
15 3372 Cassie Brooker SR UC SANTA BARBARA 21:26 5:45
16 3137 Brecca Wahlund FR NORTH DAKOTA STATE 21:26 5:45
17 3271 Megan Lacy FR STANFORD A 21:30 5:46
18 3441 Giselle Slotboom SO UTAH 21:33 5:47
19 2807 Jenny Bergren SR ACADEMY OF ART 21:35 5:48
20 3135 Heidi Peterson JR NORTH DAKOTA STATE 21:38 5:48
21 3064 Bridget Berg SR HUMBOLDT 21:38 5:49
22 2912 Jennifer Mallen JR CALIFORNIA BAPTIST 21:39 5:49
23 2850 Kristie Sikma SO AZUSA PACIFIC 21:41 5:49
24 3299 Alice Baker SR U OF SAN FRANCISCO 21:42 5:50
25 2933 Amy Schnittger SR CHICO STATE 21:42 5:50
26 3429 Erica Capellino SO USC 21:43 5:50
27 2829 Alyssa Selve JR ADAMS STATE 21:44 5:50
28 3188 Marianne Hogan SR SAN DIEGO STATE 21:45 5:50
29 2928 Ayla Granados JR CHICO STATE 21:45 5:50
30 3381 Ariana Selix SR UC SANTA BARBARA 21:48 5:51
31 3301 Kate Jamboretz SO U OF SAN FRANCISCO 21:49 5:51
32 3427 Shelby Buckley SR USC 21:50 5:52
33 3322 Julia Lipson FR U. OF SAN DIEGO 21:52 5:52
34 3337 Venus Shabgahi FR UC DAVIS 21:53 5:53
35 3408 Veronica Stinnett JR UNA26 21:54 5:53
36 2946 Bridget Blum FR CLAREMONT-MS 21:54 5:53
37 2973 Emily Taylor FR CS-FULLERTON 21:54 5:53
38 3130 Aspengren Abbi SO NORTH DAKOTA STATE 21:55 5:53
39 3355 Colleen Lillig SO UC IRVINE 21:57 5:54
40 3038 Saylah Barserian JR FRESNO STATE 21:57 5:54
41 2886 Elisa Karhu JR CALIFORNIA 21:58 5:54
42 2984 Courtney Anderson SR CS-STANISLAUS 21:58 5:54
43 3088 Cassandra Salazar SR LOYOLA MARYMOUNT 21:59 5:54
44 2931 Sara Mikesell JR CHICO STATE 22:00 5:54
45 3284 Julia Foster SO STANFORD B 22:01 5:55
46 3374 Christine Cooperstein SO UC SANTA BARBARA 22:01 5:55
47 2949 Sara Mostatabi SO CLAREMONT-MS 22:02 5:55
48 3101 Karis Frankian FR MASTER'S COLLEGE 22:03 5:55
49 2869 Alex Ciaraglia SR CAL POLY B 22:04 5:55
50 3434 Andrea Chavez FR UTAH 22:04 5:56
51 3090 Kelli Sugimoto FR LOYOLA MARYMOUNT 22:05 5:56
52 2824 Jesse Brunett SO ADAMS STATE 22:10 5:57
53 3183 Cristy Garcia SO SAINT MARY'S 22:10 5:57
54 3266 Camille Chapus FR STANFORD A 22:11 5:57
55 2934 Jonah Weeks SR CHICO STATE 22:11 5:57
56 2926 Anna Barcelo FR CHICO STATE 22:11 5:57
57 2826 Kelly Lamb JR ADAMS STATE 22:12 5:58
58 3082 Caroline Draper SR LOYOLA MARYMOUNT 22:13 5:58
59 2873 Sara Van Dyke FR CAL POLY B 22:13 5:58
60 2843 Sarah Higgens JR AZUSA PACIFIC 22:13 5:58
61 2885 Sydney Gray SO CALIFORNIA 22:14 5:58
62 2890 Rebecka Oberg SO CALIFORNIA 22:14 5:58
63 3194 Laura Vasquez FR SAN DIEGO STATE 22:15 5:58
64 3041 Kristen Galvez JR FRESNO STATE 22:15 5:59
65 3087 Brittnie Munoz JR LOYOLA MARYMOUNT 22:16 5:59
66 2888 Mariel Mendoza FR CALIFORNIA 22:18 5:59
67 3433 Jenna Tong FR USC 22:19 6:00
68 3069 Devon Kelsey JR HUMBOLDT 22:20 6:00
69 3225 Mary Kriege SO SANTA CLARA 22:20 6:00
70 3341 Melinda Zavala SO UC DAVIS 22:21 6:00
71 3430 Nicole Davies FR USC 22:22 6:00
72 3265 Alesha Billmeyer SO STANFORD A 22:22 6:00
73 3085 Callie Mulgannon SR LOYOLA MARYMOUNT 22:22 6:00
74 3264 Mary Kate Anselmini SO STANFORD A 22:23 6:01
75 2945 Allison Barnwell JR CLAREMONT-MS 22:24 6:01
76 3338 Hilary Teaford JR UC DAVIS 22:24 6:01
77 2929 Paige Henker SR CHICO STATE 22:25 6:01
78 3134 Maddie McClellan JR NORTH DAKOTA STATE 22:26 6:01
79 2966 Katie Bathgate SO CS-FULLERTON 22:27 6:02
80 3426 Katerina Berdousi FR USC 22:27 6:02
81 3046 Meagan Paracholski SO FRESNO STATE 22:28 6:02
82 3373 Jessica Chadwick JR UC SANTA BARBARA 22:28 6:02
83 3065 Amanda Camarillo SR HUMBOLDT 22:28 6:02
84 3091 Sarah Vitug SR LOYOLA MARYMOUNT 22:29 6:02
85 3189 Josefine Koskinen SR SAN DIEGO STATE 22:30 6:03
86 3380 Sarah Schrek FR UC SANTA BARBARA 22:30 6:03
87 3132 Faith Kruchowski SR NORTH DAKOTA STATE 22:31 6:03
88 3133 Tarin Lachowitzer FR NORTH DAKOTA STATE 22:31 6:03
89 3304 Sarah Pearson JR U OF SAN FRANCISCO 22:32 6:03
90 2868 Ashley Bergstrom SO CAL POLY B 22:33 6:03
91 3390 Denali Foldager SR UNA9 22:33 6:03
92 2872 Kasey Urman JR CAL POLY B 22:34 6:04
93 2948 Marnie Hogue SR CLAREMONT-MS 22:36 6:04
94 3377 Bailey Miller SO UC SANTA BARBARA 22:36 6:04
95 3319 Gillian Gorelik JR U. OF SAN DIEGO 22:36 6:04
96 2927 Natalie Galvan JR CHICO STATE 22:37 6:04
97 2889 Laura O'Neill SO CALIFORNIA 22:38 6:04
98 3339 Anna Welsh FR UC DAVIS 22:39 6:05
99 3103 Katrina Graham JR MASTER'S COLLEGE 22:40 6:05
100 3352 Chloe Fata SR UC IRVINE 22:41 6:05
101 3340 Julia Yang FR UC DAVIS 22:41 6:05
102 3231 Kate Yanish FR SANTA CLARA 22:42 6:06
103 2985 Dallas Campbell JR CS-STANISLAUS 22:42 6:06
104 3305 Mary Sandri JR U OF SAN FRANCISCO 22:43 6:06
105 3105 Hannah Kellerman JR MASTER'S COLLEGE 22:43 6:06
106 3415 Claudia Saunders FR UNA33 22:44 6:06
107 3442 Kate Stringfellow SO UTAH 22:44 6:06
108 3054 Kevyn Murphy SR HAWAII 22:45 6:06
109 3149 Katie Engel FR PEPPERDINE 22:46 6:07
110 2930 Hilary LaBelle SR CHICO STATE 22:48 6:07
111 3326 Emerald Raney SR U. OF SAN DIEGO 22:49 6:07
112 2846 Sarah MacIntosh FR AZUSA PACIFIC 22:49 6:08
113 2893 Kathleeen Uyttewaal SO CALIFORNIA 22:49 6:08
114 2986 Rubye Elhard SR CS-STANISLAUS 22:50 6:08
115 3208 Aylin Mejia JR SAN JOSE STATE 22:50 6:08
116 3187 Carina Novell FR SAINT MARY'S 22:50 6:08
117 3376 Courtney Lightfoot SR UC SANTA BARBARA 22:52 6:08
118 3067 Raven Harrison FR HUMBOLDT 22:52 6:08
119 3223 Kayla Germany JR SANTA CLARA 22:52 6:08
120 3083 Evelyn Gonzalez FR LOYOLA MARYMOUNT 22:53 6:09
121 3431 Erin Robinson SO USC 22:53 6:09
122 3288 Hannah Varnell JR STANFORD B 22:54 6:09
123 3383 Molly Babcock NA UNA2 22:54 6:09
124 3227 Hayley Ney SR SANTA CLARA 22:55 6:09
125 2992 Rachel Naranjo JR CS-STANISLAUS 22:56 6:09
126 3263 Emilie Amaro SR STANFORD A 22:57 6:10
127 3224 Lauren Germany JR SANTA CLARA 22:57 6:10
128 2911 Ashlee Cervantes JR CALIFORNIA BAPTIST 22:57 6:10
129 3066 Nina Carson SR HUMBOLDT 22:59 6:10
130 2811 Arianna Michaels FR ACADEMY OF ART 22:59 6:10
131 3044 Carina Mendoza JR FRESNO STATE 23:00 6:11
132 3375 Maxine Goyette FR UC SANTA BARBARA 23:01 6:11
133 3068 Caroline Kaufman FR HUMBOLDT 23:01 6:11
134 2972 Lauren McIntyre JR CS-FULLERTON 23:01 6:11
135 3205 Rebecca Garcia SO SAN JOSE STATE 23:02 6:11
136 3336 Erika Barr FR UC DAVIS 23:03 6:11
137 3437 Charlotte Kuzminsky FR UTAH 23:04 6:12
138 3024 Hannah Bell FR CSU MONTEREY BAY 23:04 6:12
139 2925 Rebekah Bahra FR CHICO STATE 23:04 6:12
140 2954 Aubrey Zimmerling SR CLAREMONT-MS 23:06 6:12
141 2845 Natalie Koskela FR AZUSA PACIFIC 23:06 6:12
142 2831 Tayler Warren SO ADAMS STATE 23:07 6:12
143 3086 Jessica Mumaugh SR LOYOLA MARYMOUNT 23:09 6:13
144 3228 Mary Reynolds SR SANTA CLARA 23:09 6:13
145 3226 Allison Maio FR SANTA CLARA 23:10 6:13
146 3359 Marthie Ponty SO UC IRVINE 23:11 6:14
147 2987 Marina Ghabbour JR CS-STANISLAUS 23:13 6:14
148 2825 Kelsey Corbin FR ADAMS STATE 23:13 6:14
149 3045 Marrijtje Molenhuis SR FRESNO STATE 23:14 6:14
150 3389 Julie Finn NA UNA8 23:14 6:14
151 3439 Lauren Mills SO UTAH 23:15 6:15
152 3308 Kailey Ulland SO U OF SAN FRANCISCO 23:17 6:15
153 3229 Kelly Ryan SO SANTA CLARA 23:17 6:15
154 3182 Alicia Doohan JR SAINT MARY'S 23:17 6:15
155 2953 Laura Wyatt SR CLAREMONT-MS 23:18 6:15
156 3249 Jessie Rozario SO SOUTHERN OREGON 23:18 6:15
157 2947 Kate Crawford SR CLAREMONT-MS 23:19 6:15
158 2993 Alyssa Thiele SR CS-STANISLAUS 23:19 6:16
159 3013 Robinea McClinton SO CSU EBAY 23:20 6:16
160 3379 Ali Palmer FR UC SANTA BARBARA 23:20 6:16
161 2907 Natalie Ball SO CALIFORNIA BAPTIST 23:21 6:16
162 3358 Carlotta Pham JR UC IRVINE 23:21 6:16
163 3180 Katie Alioto FR SAINT MARY'S 23:22 6:16
164 2988 Lizzie Grolle JR CS-STANISLAUS 23:23 6:17
165 3440 Nikki Rietz SO UTAH 23:24 6:17
166 3360 Chelsea Schneider SO UC IRVINE 23:25 6:17
167 3323 Ashton Padberg FR U. OF SAN DIEGO 23:25 6:17
168 2932 Quetta Peinado FR CHICO STATE 23:26 6:17
169 3190 Chelsea Kruthers FR SAN DIEGO STATE 23:27 6:18
170 2830 Tracee VanderWyk JR ADAMS STATE 23:27 6:18
171 3015 Celina Vera FR CSU EBAY 23:27 6:18
172 3354 Kaycee Holcomb SO UC IRVINE 23:29 6:18
173 2842 Diandra Carstensen JR AZUSA PACIFIC 23:30 6:19
174 3303 Brooke McCandless SO U OF SAN FRANCISCO 23:31 6:19
175 3243 Anne Hagy SR SOUTHERN OREGON 23:31 6:19
176 3181 Erin Burke SR SAINT MARY'S 23:33 6:19
177 2952 Taia Wu SO CLAREMONT-MS 23:35 6:20
178 2810 Zoe Meyers SR ACADEMY OF ART 23:36 6:20
179 3084 Melanie Joerger FR LOYOLA MARYMOUNT 23:37 6:20
