Sunday, September 14, 2014

Ed Sias Invitational Boys Results

Hidden Valley Park, Martinez, CA
Saturday, September 13, 2014
Distance: 2 miles
by Keith Conning (keithconning@aol.com)

TOP TEN TIMES (LARGE AND SMALL SCHOOLS COMBINED)
1 1 4681 Matthew SCHUMANN 12 DE LA SALLE 10:06 5:03
1 1 4378 Colin BURKE 12 BISHOP O'DOWD 10:08 5:04
2 2 5773 Andy EHRENBERG 11 REDWOOD (LARKSPUR) 10:11 5:06
2 2 4384 Nick DOWNS 11 BISHOP O'DOWD 10:14 5:07
His father Tom Downs placed second in the 1979 State Meet two mile in 8:55.7.
3 3 4204 Peter SCHLACHTE 12 AMADOR VALLEY 10:23 5:12
3 3 5850 Nassim KABBARA 12 SAN RAFAEL 10:23 5:12
4 4 4243 Dawson RECKERS 10 ATHENIAN 10:26 5:13
5 5 4379 Sean BURKE 12 BISHOP O'DOWD 10:29 5:15
6 6 4012 Cameron GASKELL 11 ACALANES 10:30 5:15
7 7 5219 Tom ROBEY 11 LAS LOMAS 10:31 5:16

Boys Varsity (Large School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4681 Matthew SCHUMANN 12 DE LA SALLE 10:06 5:03 Fastest individual
2 2 5773 Andy EHRENBERG 11 REDWOOD (LARKSPUR) 10:11 5:06
3 3 4204 Peter SCHLACHTE 12 AMADOR VALLEY 10:23 5:12
Team Scores
1. 85 DUBLIN (11:01 55:03 0:44)
2. 94 DE LA SALLE (10:57 54:45 1:24)
3. 95 GRANADA (11:03 55:13 0:42)

Boys Varsity (Small School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4378 Colin BURKE 12 BISHOP O'DOWD 10:08 5:04
2 2 4384 Nick DOWNS 11 BISHOP O'DOWD 10:14 5:07
3 3 5850 Nassim KABBARA 12 SAN RAFAEL 10:23 5:12
TEAM SCORES
-------------------------------------------------------------------------------
1. 49 BISHOP O'DOWD (10:40 53:16 1:12)
2. 88 MIRAMONTE (11:06 55:27 0:31)
3. 120 LAS LOMAS (11:14 56:07 1:04)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Boys Varsity (Large School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4681 Matthew SCHUMANN 12 DE LA SALLE 10:06 5:03
2 2 5773 Andy EHRENBERG 11 REDWOOD (LARKSPUR) 10:11 5:06
3 3 4204 Peter SCHLACHTE 12 AMADOR VALLEY 10:23 5:12
4 4 4873 Zachary SCHMIDT 12 DUBLIN 10:33 5:17
5 5 5552 Tristan MILLER 10 MONTE VISTA 10:35 5:18
6 6 5001 Austin ARMSTRONG 12 GRANADA 10:36 5:18
7 7 5517 Timothy CHRISMAN 11 MONTE VISTA 10:36 5:18
8 8 4602 David PHAIR 11 COLLEGE PARK 10:45 5:23
9 9 5362 Jordan SCOBEY 11 MARIA CARRILLO 10:49 5:25
10 10 4637 Frank DEMARTINI 12 DE LA SALLE 10:50 5:25
11 11 5996 Zachary KATZMAN 11 SKYLINE 10:50 5:25
12 12 4176 Andy BUCK 12 AMADOR VALLEY 10:51 5:26
13 13 4880 David YESHIWAS 12 DUBLIN 10:57 5:29
14 14 4790 Tommy BELL 9 DOUGHERTY VALLEY 10:59 5:30
15 15 4852 Anders COLWELL 11 DUBLIN 11:00 5:30
16 16 4536 Sayed OPEYANY 11 CLAYTON VALLEY 11:00 5:30
17 17 5075 Christopher REED 11 HOMESTEAD 11:03 5:32
18 18 5003 Jesus BIBIANO 12 GRANADA 11:04 5:32
19 19 5002 John BENNETT 9 GRANADA 11:05 5:33
20 20 4656 Roc JOHNSON 12 DE LA SALLE 11:06 5:33
21 21 5924 Stefan BRADLEY 11 SAN RAMON VALLEY 11:07 5:34
22 22 5364 Zac WEST 12 MARIA CARRILLO 11:08 5:34
23 23 5012 Harrison GOOLD 11 GRANADA 11:10 5:35
24 24 4665 Nick MITCHELL 12 DE LA SALLE 11:13 5:37
25 25 5560 Ben SMILEY 10 MONTE VISTA 11:14 5:37
26 26 4877 Daniel SWEENEY 11 DUBLIN 11:16 5:38
27 27 4858 Quinn HEINBAUGH 11 DUBLIN 11:17 5:39
28 28 5565 Nick VOMUND 10 MONTE VISTA 11:18 5:39
29 29 5027 Leo SKELLENGER 11 GRANADA 11:18 5:39
30 30 5063 Daniel GRAVES 11 HOMESTEAD 11:20 5:40
31 31 5925 Andrew BRENNAN 12 SAN RAMON VALLEY 11:24 5:42
32 32 4529 Sam GIVENS 12 CLAYTON VALLEY 11:25 5:43
33 33 4193 Alex LAURENCE 10 AMADOR VALLEY 11:26 5:43
34 34 5961 Eli SOMERS 11 SAN RAMON VALLEY 11:26 5:43
35 35 4184 Thomas GALLAGHER 10 AMADOR VALLEY 11:27 5:44
36 36 5951 Conner MCELDOWNEY 12 SAN RAMON VALLEY 11:27 5:44
37 37 5702 Carlos GONZALEZ 11 PITTSBURG 11:28 5:44
38 38 5784 Zac PATEL 11 REDWOOD (LARKSPUR) 11:28 5:44
39 39 4696 Matthew WILLIAMS 11 DE LA SALLE 11:30 5:45
40 40 4311 Aidan FIKE 11 BERKELEY 11:31 5:46
41 41 5366 Jackson YATES 11 MARIA CARRILLO 11:32 5:46
42 42 5363 Antoine THIBAULT 11 MARIA CARRILLO 11:32 5:46
43 43 4822 Ladislav STEFFKO 12 DOUGHERTY VALLEY 11:32 5:46
44 44 5358 Ryan NGUYEN 12 MARIA CARRILLO 11:33 5:47
45 45 5015 Samuel JEPPSON 10 GRANADA 11:34 5:47
46 46 5361 Gabe SCHOENBACH 11 MARIA CARRILLO 11:35 5:48
47 47 5611 Jesus PRADO 12 NAPA 11:37 5:49
48 48 6173 Trevor STRATTON 11 VACAVILLE 11:37 5:49
49 49 4531 Anthony MAYTUM 11 CLAYTON VALLEY 11:37 5:49
50 50 4206 Zach SONNENSCHEIN 11 AMADOR VALLEY 11:40 5:50
51 51 5009 Ben DUPUIS 10 GRANADA 11:41 5:51
52 52 4601 Kevin ORELLANA 11 COLLEGE PARK 11:42 5:51
53 53 5070 Riku MIYAO 12 HOMESTEAD 11:42 5:51
54 54 4526 Michael COX 10 CLAYTON VALLEY 11:43 5:52
55 55 5783 Campbell NOLAN 11 REDWOOD (LARKSPUR) 11:43 5:52
56 56 4799 Jake ECHSNER 10 DOUGHERTY VALLEY 11:44 5:52
57 57 4867 Goutham MARIMUTHU 12 DUBLIN 11:45 5:53
58 58 5608 Owen OSTER 11 NAPA 11:45 5:53
59 59 4859 Marcel HENRY 11 DUBLIN 11:45 5:53
60 60 4680 Michael SASAKI 12 DE LA SALLE 11:46 5:53
61 61 4697 Hunter WOOD 11 DE LA SALLE 11:46 5:53
62 62 5568 Jackson WIGHTMAN 12 MONTE VISTA 11:46 5:53
63 63 5060 Daniel DABEL 11 HOMESTEAD 11:47 5:54
64 64 5600 Damian HOKE 10 NAPA 11:48 5:54
65 65 6145 Riley GOODSEN 11 VACAVILLE 11:48 5:54
66 66 4812 Vatsal OJHA 10 DOUGHERTY VALLEY 11:49 5:55
67 67 4958 Benjamin CHOU 12 GEORGE WASHINGTON 11:49 5:55
68 68 5597 Ian HAGLER 10 NAPA 11:49 5:55
69 69 4547 Eduardo WENCE 12 CLAYTON VALLEY 11:50 5:55
70 70 5962 Volney SPALDING 10 SAN RAMON VALLEY 11:50 5:55
71 71 6134 Nick BEHRENS 11 VACAVILLE 11:51 5:56
72 72 5959 Levi SEVERSON 10 SAN RAMON VALLEY 11:52 5:56
73 73 6177 Kobe TUCK 11 VACAVILLE 11:52 5:56
74 74 4603 Paul RAMSTAD 12 COLLEGE PARK 12:00 6:00
75 75 4966 Preston MA 11 GEORGE WASHINGTON 12:01 6:01
76 76 4528 Geo FONSECA 11 CLAYTON VALLEY 12:03 6:02
77 77 5700 Thomas GALATAS 10 PITTSBURG 12:04 6:02
78 78 4938 Michael PONTIUS 11 FREEDOM 12:04 6:02
79 79 6172 Sean STRATTON 11 VACAVILLE 12:06 6:03
80 80 4726 Tyler CHIFFOLEAY 12 DEER VALLEY 12:06 6:03
81 81 4221 Jacob RAITH 10 ANTIOCH 12:07 6:04
82 82 4829 Harsh WADHWA 12 DOUGHERTY VALLEY 12:08 6:04
83 83 4173 Jacob BAER 11 AMADOR VALLEY 12:09 6:05
84 84 5620 Pablo RIVERA 12 NEWARK MEMORIAL 12:11 6:06
85 85 4218 Francisco LOYA 11 ANTIOCH 12:12 6:06
86 86 4944 Aiden TILCOCK 11 FREEDOM 12:13 6:07
87 87 5619 Henry NGUYEN 12 NEWARK MEMORIAL 12:15 6:08
88 88 6151 Jacob JAUREGUI 10 VACAVILLE 12:15 6:08
89 89 4828 Vincent VU 12 DOUGHERTY VALLEY 12:16 6:08
90 90 6156 Elgin LOVELL 11 VACAVILLE 12:17 6:09
91 91 4933 Jacob NEEL 12 FREEDOM 12:18 6:09
92 92 4819 Saarth SHAH 12 DOUGHERTY VALLEY 12:18 6:09
93 93 4959 Derek HUANG 11 GEORGE WASHINGTON 12:19 6:10
94 94 5706 Jasper LOMOD 12 PITTSBURG 12:19 6:10
95 95 5614 Kevin ALCOSIBA 12 NEWARK MEMORIAL 12:22 6:11
96 96 4972 David TANG 12 GEORGE WASHINGTON 12:22 6:11
97 97 4976 Benson XU 12 GEORGE WASHINGTON 12:23 6:12
98 98 5705 Micheal LA SHON II 12 PITTSBURG 12:23 6:12
99 99 4971 Simon SHI 11 GEORGE WASHINGTON 12:24 6:12
100 100 4194 Scott LEE 11 AMADOR VALLEY 12:24 6:12
101 101 4523 Patrick COGO 12 CLAYTON VALLEY 12:25 6:13
102 102 5999 Saúl MACIEL 11 SKYLINE 12:28 6:14
103 103 4605 Jackson SCHAEFER 11 COLLEGE PARK 12:29 6:15
104 104 5786 Rajan PHERWANI 12 REDWOOD (LARKSPUR) 12:30 6:15
105 105 4344 Elijah WILLIAMS 12 BERKELEY 12:32 6:16
106 106 4946 Marcelino WORTHAM 10 FREEDOM 12:32 6:16
107 107 4744 Christian MONTOYA 12 DEER VALLEY 12:33 6:17
108 108 4941 Tyler SALAZAR 12 FREEDOM 12:33 6:17
109 109 5589 Patrick CALLAGHAN 12 NAPA 12:34 6:17
110 110 5545 Yian LIOU 12 MONTE VISTA 12:34 6:17
111 111 5559 Carson SAWCHUK 9 MONTE VISTA 12:35 6:18
112 112 5701 Luis GOMEZ 11 PITTSBURG 12:36 6:18
113 113 5349 Ean FRANCESCHI 11 MARIA CARRILLO 12:37 6:19
114 114 4310 Nathaniel DIAMANT 12 BERKELEY 12:38 6:19
115 115 5956 Justin PISENTI 12 SAN RAMON VALLEY 12:38 6:19
116 116 4733 Christian GOMEZ 9 DEER VALLEY 12:39 6:20
117 117 4324 Seth MCNAUGHT 11 BERKELEY 12:41 6:21
118 118 5771 Griffin BLUM 12 REDWOOD (LARKSPUR) 12:43 6:22
119 119 5617 Justin LARSEN-GOUL 12 NEWARK MEMORIAL 12:45 6:23
120 120 5618 Devin LOPEZ 11 NEWARK MEMORIAL 12:46 6:23
121 121 4222 Justin SALAMANCA 10 ANTIOCH 12:49 6:25
122 122 4968 Liam MCCURLEY 11 GEORGE WASHINGTON 12:51 6:26
123 123 4747 Jose NAVARRO 9 DEER VALLEY 12:58 6:29
124 124 5615 Armando BAUTISTA 12 NEWARK MEMORIAL 13:04 6:32
125 125 4742 Axel MELENDEZ 9 DEER VALLEY 13:05 6:33
126 126 4724 Raymond CASTILLO 12 DEER VALLEY 13:07 6:34
127 127 4220 Michael POHL 12 ANTIOCH 13:12 6:36
128 128 5601 Conor KENSOK 11 NAPA 13:14 6:37
129 129 4327 Jack PERTSCHUK 12 BERKELEY 13:18 6:39
130 130 4224 Jacob SERNA 10 ANTIOCH 13:18 6:39
131 131 6004 Neil WESSLING 12 SKYLINE 13:22 6:41
132 132 4929 Alexis LEON 11 FREEDOM 13:27 6:44
133 133 5083 Chris THAI 12 HOMESTEAD 13:38 6:49
134 134 4317 Jackson KINDER 11 BERKELEY 13:43 6:52
135 135 5782 Drake MURPHY 12 REDWOOD (LARKSPUR) 13:50 6:55
136 5834 Jorge VELOZ 11 SAN LORENZO 14:01 7:01
137 136 5616 Jordan KIRBY 12 NEWARK MEMORIAL 14:21 7:11
138 137 6002 Armando PEñA 12 SKYLINE 14:25 7:13
139 138 4608 Brandon SULLIVAN 12 COLLEGE PARK 14:36 7:18
140 139 4593 Riley KAEDING 11 COLLEGE PARK 15:18 7:39
141 140 5698 Richard DOLLARHID- 9 PITTSBURG 15:18 7:39
142 141 5711 David SEDAN-GOMEZ 9 PITTSBURG 15:33 7:47
143 5831 Luis HERRERA 11 SAN LORENZO 15:56 7:58
144 142 4748 Marcelo NAVARRO 9 DEER VALLEY 16:00 8:00
145 143 6000 Salvador MELCHOR 11 SKYLINE 16:13 8:07
146 144 6003 Delonte ROBERTSON 11 SKYLINE 21:57 10:59

-------------------------------------------------------------------------------
Boys Varsity (Large School)
TEAM SCORES
-------------------------------------------------------------------------------
1. 85 DUBLIN (11:01 55:03 0:44)
===================================
1 4 4873 Zachary SCHMIDT 12 10:33
2 13 4880 David YESHIWAS 12 10:57
3 15 4852 Anders COLWELL 11 11:00
4 26 4877 Daniel SWEENEY 11 11:16
5 27 4858 Quinn HEINBAUGH 11 11:17
6 ( 57) 4867 Goutham MARIMUTHU 12 11:45
7 ( 59) 4859 Marcel HENRY 11 11:45
2. 94 DE LA SALLE (10:57 54:45 1:24)
===================================
1 1 4681 Matthew SCHUMANN 12 10:06
2 10 4637 Frank DEMARTINI 12 10:50
3 20 4656 Roc JOHNSON 12 11:06
4 24 4665 Nick MITCHELL 12 11:13
5 39 4696 Matthew WILLIAMS 11 11:30
6 ( 60) 4680 Michael SASAKI 12 11:46
7 ( 61) 4697 Hunter WOOD 11 11:46
3. 95 GRANADA (11:03 55:13 0:42)
===================================
1 6 5001 Austin ARMSTRONG 12 10:36
2 18 5003 Jesus BIBIANO 12 11:04
3 19 5002 John BENNETT 9 11:05
4 23 5012 Harrison GOOLD 11 11:10
5 29 5027 Leo SKELLENGER 11 11:18
6 ( 45) 5015 Samuel JEPPSON 10 11:34
7 ( 51) 5009 Ben DUPUIS 10 11:41
4. 127 MONTE VISTA (11:06 55:29 1:11)
===================================
1 5 5552 Tristan MILLER 10 10:35
2 7 5517 Timothy CHRISMAN 11 10:36
3 25 5560 Ben SMILEY 10 11:14
4 28 5565 Nick VOMUND 10 11:18
5 62 5568 Jackson WIGHTMAN 12 11:46
6 (110) 5545 Yian LIOU 12 12:34
7 (111) 5559 Carson SAWCHUK 9 12:35
5. 133 AMADOR VALLEY (11:10 55:47 1:17)
===================================
1 3 4204 Peter SCHLACHTE 12 10:23
2 12 4176 Andy BUCK 12 10:51
3 33 4193 Alex LAURENCE 10 11:26
4 35 4184 Thomas GALLAGHER 10 11:27
5 50 4206 Zach SONNENSCHEIN 11 11:40
6 ( 83) 4173 Jacob BAER 11 12:09
7 (100) 4194 Scott LEE 11 12:24
6. 158 MARIA CARRILLO (11:19 56:34 0:44)
===================================
1 9 5362 Jordan SCOBEY 11 10:49
2 22 5364 Zac WEST 12 11:08
3 41 5366 Jackson YATES 11 11:32
4 42 5363 Antoine THIBAULT 11 11:32
5 44 5358 Ryan NGUYEN 12 11:33
6 ( 46) 5361 Gabe SCHOENBACH 11 11:35
7 (113) 5349 Ean FRANCESCHI 11 12:37
7. 192 SAN RAMON VALLEY (11:27 57:14 0:43)
===================================
1 21 5924 Stefan BRADLEY 11 11:07
2 31 5925 Andrew BRENNAN 12 11:24
3 34 5961 Eli SOMERS 11 11:26
4 36 5951 Conner MCELDOWNEY 12 11:27
5 70 5962 Volney SPALDING 10 11:50
6 ( 72) 5959 Levi SEVERSON 10 11:52
7 (115) 5956 Justin PISENTI 12 12:38
8. 220 CLAYTON VALLEY (11:31 57:35 0:50)
===================================
1 16 4536 Sayed OPEYANY 11 11:00
2 32 4529 Sam GIVENS 12 11:25
3 49 4531 Anthony MAYTUM 11 11:37
4 54 4526 Michael COX 10 11:43
5 69 4547 Eduardo WENCE 12 11:50
6 ( 76) 4528 Geo FONSECA 11 12:03
7 (101) 4523 Patrick COGO 12 12:25
9. 261 DOUGHERTY VALLEY (11:39 58:12 1:09)
===================================
1 14 4790 Tommy BELL 9 10:59
2 43 4822 Ladislav STEFFKO 12 11:32
3 56 4799 Jake ECHSNER 10 11:44
4 66 4812 Vatsal OJHA 10 11:49
5 82 4829 Harsh WADHWA 12 12:08
6 ( 89) 4828 Vincent VU 12 12:16
7 ( 92) 4819 Saarth SHAH 12 12:18
10. 296 HOMESTEAD (11:54 59:30 2:35)
===================================
1 17 5075 Christopher REED 11 11:03
2 30 5063 Daniel GRAVES 11 11:20
3 53 5070 Riku MIYAO 12 11:42
4 63 5060 Daniel DABEL 11 11:47
5 133 5083 Chris THAI 12 13:38
11. 317 REDWOOD (LARKSPUR) (11:43 58:35 2:32)
===================================
1 2 5773 Andy EHRENBERG 11 10:11
2 38 5784 Zac PATEL 11 11:28
3 55 5783 Campbell NOLAN 11 11:43
4 104 5786 Rajan PHERWANI 12 12:30
5 118 5771 Griffin BLUM 12 12:43
6 (135) 5782 Drake MURPHY 12 13:50
12. 336 VACAVILLE (11:51 59:14 0:29)
===================================
1 48 6173 Trevor STRATTON 11 11:37
2 65 6145 Riley GOODSEN 11 11:48
3 71 6134 Nick BEHRENS 11 11:51
4 73 6177 Kobe TUCK 11 11:52
5 79 6172 Sean STRATTON 11 12:06
6 ( 88) 6151 Jacob JAUREGUI 10 12:15
7 ( 90) 6156 Elgin LOVELL 11 12:17
13. 346 NAPA (11:55 59:33 0:57)
===================================
1 47 5611 Jesus PRADO 12 11:37
2 58 5608 Owen OSTER 11 11:45
3 64 5600 Damian HOKE 10 11:48
4 68 5597 Ian HAGLER 10 11:49
5 109 5589 Patrick CALLAGHAN 12 12:34
6 (128) 5601 Conor KENSOK 11 13:14
14. 375 COLLEGE PARK (12:19 61:32 3:51)
===================================
1 8 4602 David PHAIR 11 10:45
2 52 4601 Kevin ORELLANA 11 11:42
3 74 4603 Paul RAMSTAD 12 12:00
4 103 4605 Jackson SCHAEFER 11 12:29
5 138 4608 Brandon SULLIVAN 12 14:36
6 (139) 4593 Riley KAEDING 11 15:18
15. 418 PITTSBURG (12:10 60:50 1:08)
===================================
1 37 5702 Carlos GONZALEZ 11 11:28
2 77 5700 Thomas GALATAS 10 12:04
3 94 5706 Jasper LOMOD 12 12:19
4 98 5705 Micheal LA SHON III 12 12:23
5 112 5701 Luis GOMEZ 11 12:36
6 (140) 5698 Richard DOLLARHID-WATSON 9 15:18
7 (141) 5711 David SEDAN-GOMEZ 9 15:33
16. 428 GEORGE WASHINGTON (12:11 60:54 0:34)
===================================
1 67 4958 Benjamin CHOU 12 11:49
2 75 4966 Preston MA 11 12:01
3 93 4959 Derek HUANG 11 12:19
4 96 4972 David TANG 12 12:22
5 97 4976 Benson XU 12 12:23
6 ( 99) 4971 Simon SHI 11 12:24
7 (122) 4968 Liam MCCURLEY 11 12:51
17. 469 FREEDOM (12:20 61:40 0:29)
===================================
1 78 4938 Michael PONTIUS 11 12:04
2 86 4944 Aiden TILCOCK 11 12:13
3 91 4933 Jacob NEEL 12 12:18
4 106 4946 Marcelino WORTHAM 10 12:32
5 108 4941 Tyler SALAZAR 12 12:33
6 (132) 4929 Alexis LEON 11 13:27
18. 505 NEWARK MEMORIAL (12:28 62:19 0:35)
===================================
1 84 5620 Pablo RIVERA 12 12:11
2 87 5619 Henry NGUYEN 12 12:15
3 95 5614 Kevin ALCOSIBA 12 12:22
4 119 5617 Justin LARSEN-GOULART 12 12:45
5 120 5618 Devin LOPEZ 11 12:46
6 (124) 5615 Armando BAUTISTA 12 13:04
7 (136) 5616 Jordan KIRBY 12 14:21
19. 505 BERKELEY (12:32 62:40 1:47)
===================================
1 40 4311 Aidan FIKE 11 11:31
2 105 4344 Elijah WILLIAMS 12 12:32
3 114 4310 Nathaniel DIAMANT 12 12:38
4 117 4324 Seth MCNAUGHT 11 12:41
5 129 4327 Jack PERTSCHUK 12 13:18
6 (134) 4317 Jackson KINDER 11 13:43
20. 524 SKYLINE (13:28 67:18 5:23)
===================================
1 11 5996 Zachary KATZMAN 11 10:50
2 102 5999 Saúl MACIEL 11 12:28
3 131 6004 Neil WESSLING 12 13:22
4 137 6002 Armando PEñA 12 14:25
5 143 6000 Salvador MELCHOR 11 16:13
6 (144) 6003 Delonte ROBERTSON 11 21:57
21. 544 ANTIOCH (12:44 63:38 1:11)
===================================
1 81 4221 Jacob RAITH 10 12:07
2 85 4218 Francisco LOYA 11 12:12
3 121 4222 Justin SALAMANCA 10 12:49
4 127 4220 Michael POHL 12 13:12
5 130 4224 Jacob SERNA 10 13:18
22. 551 DEER VALLEY (12:41 63:21 0:59)
===================================
1 80 4726 Tyler CHIFFOLEAY 12 12:06
2 107 4744 Christian MONTOYA 12 12:33
3 116 4733 Christian GOMEZ 9 12:39
4 123 4747 Jose NAVARRO 9 12:58
5 125 4742 Axel MELENDEZ 9 13:05
6 (126) 4724 Raymond CASTILLO 12 13:07
7 (142) 4748 Marcelo NAVARRO 9 16:00

Boys Varsity (Small School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4378 Colin BURKE 12 BISHOP O'DOWD 10:08 5:04
2 2 4384 Nick DOWNS 11 BISHOP O'DOWD 10:14 5:07
3 3 5850 Nassim KABBARA 12 SAN RAFAEL 10:23 5:12
4 4 4243 Dawson RECKERS 10 ATHENIAN 10:26 5:13
5 5 4379 Sean BURKE 12 BISHOP O'DOWD 10:29 5:15
6 6 4012 Cameron GASKELL 11 ACALANES 10:30 5:15
7 7 5219 Tom ROBEY 11 LAS LOMAS 10:31 5:16
8 5581 Chris MORZENTI 11 MT SHASTA 10:37 5:19
9 8 5291 Matt JENKINS 12 LICK WILMERDING 10:45 5:23
10 4139 Michael VIANO 12 ALHAMBRA 10:46 5:23
11 9 5431 Andrew LEWIS 12 MIRAMONTE 10:46 5:23
12 10 4465 Jonathan SEMENZA 11 CAMPOLINDO 10:51 5:26
13 11 4432 Kevin BUCKLEY 12 CAMPOLINDO 11:00 5:30
14 12 5412 Pete BULL 11 MIRAMONTE 11:00 5:30
15 13 4239 Anthony OTTATI 11 ATHENIAN 11:02 5:31
16 14 4464 Nathaniel SAUERBER 11 CAMPOLINDO 11:02 5:31
17 15 4382 Riley COOKE 12 BISHOP O'DOWD 11:05 5:33
18 16 5848 Blake DELANEY 11 SAN RAFAEL 11:06 5:33
19 17 6088 Diego JARA 12 ST MARY'S COLLEGE 11:08 5:34
20 18 5287 Brian EBISUZAKI 11 LICK WILMERDING 11:08 5:34
21 19 5439 Chris RAMIREZ 12 MIRAMONTE 11:09 5:35
22 20 5200 Tommy KISYLIA 12 LAS LOMAS 11:10 5:35
23 21 5855 Jason PORZIO 12 SAN RAFAEL 11:11 5:36
24 22 4110 Jason TANG 12 ALBANY 11:13 5:37
25 23 5434 Ryan MORRIS-MCDERM 12 MIRAMONTE 11:15 5:38
26 24 5180 Tristan CHUNG 11 LAS LOMAS 11:17 5:39
27 25 5407 John BERG 10 MIRAMONTE 11:17 5:39
28 26 4396 Joshua PAGILA 12 BISHOP O'DOWD 11:20 5:40
29 27 5307 James RICH 12 LICK WILMERDING 11:23 5:42
30 28 6066 Jackson SUNDHEIM 12 ST JOSEPH NOTRE DAME 11:24 5:42
31 29 4102 Darren LEUNG 10 ALBANY 11:24 5:42
32 30 4030 Nima LECLERC 12 ACALANES 11:25 5:43
33 31 6089 Faraz KHAN 11 ST MARY'S COLLEGE 11:26 5:43
34 32 4619 Parker BURR 12 CONCORD 11:27 5:44
35 33 4027 Alex KELLY 11 ACALANES 11:33 5:47
36 34 5197 Kyle IVY 11 LAS LOMAS 11:34 5:47
37 35 5175 Ewan BRADLEY 10 LAS LOMAS 11:35 5:48
38 36 6097 Owen WOO 10 ST MARY'S COLLEGE 11:36 5:48
39 37 5205 Reese LIEBERMAN 9 LAS LOMAS 11:37 5:49
40 38 6095 Mickey TESSEMA 12 ST MARY'S COLLEGE 11:38 5:49
41 39 5300 Troy MOCK 12 LICK WILMERDING 11:39 5:50
42 40 5649 Patrick LYNCH 10 PETALUMA 11:39 5:50
43 41 4380 Jacob CASTANEDA 12 BISHOP O'DOWD 11:41 5:51
44 42 4236 Jeremy LAHR 9 ATHENIAN 11:44 5:52
45 43 4459 Sean PAPPA 12 CAMPOLINDO 11:46 5:53
46 4133 Aaron BRINKMAN 12 ALHAMBRA 11:46 5:53
47 44 5435 Charlie O'BRIEN 12 MIRAMONTE 11:46 5:53
48 45 5650 Danny MARZO 9 PETALUMA 11:47 5:54
49 46 4429 Miguel BALIWAG 11 CAMPOLINDO 11:51 5:56
50 47 3998 Will AUDLEY 12 ACALANES 11:51 5:56
Ed Sias Invitational Sept. 13, 2014
Hidden Valley Park, Martinez
Course Distance: 2.0 miles
*** Results provided by: HiFive Timing ***
Boys Varsity (Small School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
51 48 4087 Nick BUONCRISTIANI 10 ALBANY 11:52 5:56
52 49 4111 Haoyi TIAN 10 ALBANY 11:53 5:57
53 50 4088 Lincoln COLBY 11 ALBANY 11:55 5:58
54 51 4274 Duran REYES 9 BENICIA 11:57 5:59
55 52 5852 Sean MCGOVERN 12 SAN RAFAEL 11:57 5:59
56 53 4062 Patrick WALKER 11 ACALANES 12:02 6:01
57 54 5427 Brian HAUFLER 12 MIRAMONTE 12:03 6:02
58 55 4063 Charlie WESTPHAL 12 ACALANES 12:04 6:02
59 56 4114 Brad WILLIAMS 11 ALBANY 12:06 6:03
60 57 5204 Kelsey LIEBERMAN 11 LAS LOMAS 12:07 6:04
61 58 6087 Jared FLINT 10 ST MARY'S COLLEGE 12:10 6:05
62 59 4617 Ryan BERGUM 10 CONCORD 12:12 6:06
63 60 5657 Edden YASHAR 11 PETALUMA 12:13 6:07
64 61 4090 Cameron DALY 11 ALBANY 12:13 6:07
65 62 5313 Nathan WERTHEIMER 12 LICK WILMERDING 12:14 6:07
66 63 4270 Jack MACDOWELL 11 BENICIA 12:15 6:08
67 64 4273 Luis RAMIREZ 10 BENICIA 12:15 6:08
68 65 4900 Hank SMITH 11 ENCINAL 12:16 6:08
69 66 4240 Connor OTTATI 10 ATHENIAN 12:17 6:09
70 67 4259 Joseph CARRILLO 10 BENICIA 12:19 6:10
71 68 5654 Ty PEARSON 11 PETALUMA 12:19 6:10
72 69 5641 Brock ALBEE 11 PETALUMA 12:23 6:12
73 70 4457 Kakoa NELSON 11 CAMPOLINDO 12:28 6:14
74 71 4621 Zach KENDALL 12 CONCORD 12:29 6:15
75 72 4241 Vishnu PERI 11 ATHENIAN 12:34 6:17
76 73 4397 Ryan POON 12 BISHOP O'DOWD 12:34 6:17
77 74 4265 John KUTA 11 BENICIA 12:40 6:20
78 75 4238 Ira NORTON-WESTBRO 11 ATHENIAN 12:41 6:21
