Sunday, September 14, 2014

Ed Sias Invitational Girls Results

Hidden Valley Park, Martinez, CA
Saturday, September 13, 2014
by Keith Conning (keithconning@aol.com)

Girls Varsity (Large School) CIF Divisions 1&2
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4992 Megan MCCANDLESS 11 GRANADA (Livermore, NCS) 11:37 5:49 Fastest individual time
2 2 5505 Brooke STARN 11 MONTE VISTA (Danville, NCS) 12:04 6:02
3 3 6028 Miranda MYERS 12 ST FRANCIS (Sacramento, SJS) 12:17 6:09
TEAM SCORES
-------------------------------------------------------------------------------
1. 68 MONTE VISTA (Danville, NCS) (12:54 64:27 1:26) Fastest team time
2. 86 AMADOR VALLEY (Pleasanton, NCS) (13:08 65:36 1:05)
3. 91 HOMESTEAD (Cupertino, CCS) (13:02 65:10 1:34)

Girls Varsity (Small School) CIF Divisions 3,4,5
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 5109 Chloe HANSEL 11 LAS LOMAS (Walnut Creek, NCS) 11:58 5:59
2 2 4412 Toni FINNANE 12 CAMPOLINDO (Moraga, NCS) 12:06 6:03
3 3 6053 Kiera MARSHALL 10 ST JOSEPH NOTRE DAME (Alameda, NCS) 12:44 6:22
TEAM SCORES
-------------------------------------------------------------------------------
1. 43 BISHOP O'DOWD (13:07 65:33 0:41)
2. 69 CAMPOLINDO (13:12 65:57 2:03)
3. 92 LAS LOMAS (13:23 66:51 2:11)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Course Distance: 2.0 miles
*** Results provided by: HiFive Timing ***
Girls Varsity (Large School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 4992 Megan MCCANDLESS 11 GRANADA 11:37 5:49
2 2 5505 Brooke STARN 11 MONTE VISTA 12:04 6:02
3 3 6028 Miranda MYERS 12 ST FRANCIS 12:17 6:09
4 4 5043 Elena KAMAS 9 HOMESTEAD 12:21 6:11
5 5 6009 Peyton BILO 12 ST FRANCIS 12:22 6:11
6 6 4782 Alexandria TUCKER 11 DOUGHERTY VALLEY 12:24 6:12
7 7 4145 Kaitlin CARTWRIGHT 9 AMADOR VALLEY 12:27 6:14
8 8 5468 Meredith CORDA 10 MONTE VISTA 12:29 6:15
9 9 5034 Lindsay ALLEN 10 HOMESTEAD 12:34 6:17
10 10 5865 Christine BAYLISS 12 SAN RAMON VALLEY 12:41 6:21
11 11 5033 Hannah ALLEN 12 HOMESTEAD 12:43 6:22
12 12 4835 Gabrielle GAMBOA 11 DUBLIN 13:00 6:30
13 13 5481 Heidi FUHRIMAN 11 MONTE VISTA 13:02 6:31
14 14 4986 Taylor LAWSEN 11 GRANADA 13:03 6:32
15 15 4162 Smita NALLURI 12 AMADOR VALLEY 13:07 6:34
16 16 5721 Rachel BORDES 11 REDWOOD (LARKSPUR) 13:07 6:34
17 17 4153 Sadie GROZIER 10 AMADOR VALLEY 13:08 6:34
18 18 4553 Jamie BUSBY 11 COLLEGE PARK 13:17 6:39
19 19 5326 Allie AHERN 11 MARIA CARRILLO 13:18 6:39
20 20 6007 Ariane ARNDT 11 ST FRANCIS 13:21 6:41
21 21 5465 Audrey CONEY 9 MONTE VISTA 13:22 6:41
22 22 4166 Kayla SCHROEDER 11 AMADOR VALLEY 13:22 6:41
23 23 5340 Samantha PERRY 12 MARIA CARRILLO 13:28 6:44
24 24 5466 Maddie CONEY 9 MONTE VISTA 13:30 6:45
25 25 4157 Karly LAFFER 10 AMADOR VALLEY 13:32 6:46
26 26 6044 Chase WORTHEN 11 ST FRANCIS 13:34 6:47
27 27 5483 Emily GINES 11 MONTE VISTA 13:36 6:48
28 28 5504 Karalyn SAWCHUK 9 MONTE VISTA 13:36 6:48
29 29 5048 Jewell MILESI 10 HOMESTEAD 13:37 6:49
30 30 4474 Nicole AMBERG 11 CARONDELET 13:39 6:50
31 31 5328 Cecilia AVELAR 11 MARIA CARRILLO 13:42 6:51
32 32 5734 Annie FOGARTY 10 REDWOOD (LARKSPUR) 13:44 6:52
33 33 4511 Kelly OSTERKAMP 9 CLAYTON VALLEY 13:45 6:53
34 34 4766 Kayla JINDRICH 10 DOUGHERTY VALLEY 13:47 6:54
35 35 5885 Christy HAMMILL 12 SAN RAMON VALLEY 13:48 6:54
36 36 4557 Emily DOWEY 12 COLLEGE PARK 13:49 6:55
37 37 4152 Annaka GREEN 11 AMADOR VALLEY 13:51 6:56
38 38 5039 Marta DEGIULI 12 HOMESTEAD 13:55 6:58
39 39 5050 Isabella MUSCETTOL 11 HOMESTEAD 13:56 6:58
40 40 4833 Nicole CHEN 11 DUBLIN 13:57 6:59
41 41 5730 Magali DE BRUYN 10 REDWOOD (LARKSPUR) 13:58 6:59
42 42 5325 Emily ABRAHAM 12 MARIA CARRILLO 13:58 6:59
43 43 4832 Jessica BOUCHARD 11 DUBLIN 13:59 7:00
44 44 4147 Jennifer D'ADDABBO 11 AMADOR VALLEY 14:00 7:00
45 45 4517 Olivia VILLA 9 CLAYTON VALLEY 14:03 7:02
46 46 4710 Andie LINDEMAN 10 DEER VALLEY 14:05 7:03
47 47 4846 Annalisa WATSON 12 DUBLIN 14:05 7:03
48 48 6098 Cassidy ABERSON 10 VACAVILLE 14:06 7:03
49 49 5882 Lauren GERHART 9 SAN RAMON VALLEY 14:06 7:03
50 50 4571 Kelly SETO 10 COLLEGE PARK 14:08 7:04
51 51 4988 Kamryn LIPMAN 11 GRANADA 14:10 7:05
52 52 4212 Ariana HOLLEY 12 ANTIOCH 14:11 7:06
53 53 6022 Amanda LARIVEE 12 ST FRANCIS 14:12 7:06
54 54 4510 Claire OLSON 11 CLAYTON VALLEY 14:13 7:07
55 55 4993 Katie REDDICK 11 GRANADA 14:14 7:07
56 56 5036 Caela BARNHART 10 HOMESTEAD 14:15 7:08
57 57 4913 Kelsey PONTIUS 11 FREEDOM 14:21 7:11
58 58 4278 Rachel BARCKLAY 11 BERKELEY 14:22 7:11
59 59 4560 Carrie HUNTER 12 COLLEGE PARK 14:23 7:12
60 60 6121 Cassiel NORTIER-TI 10 VACAVILLE 14:24 7:12
61 61 6008 Juliet BATTURARO 11 ST FRANCIS 14:24 7:12
62 62 5755 Maddy PENG 11 REDWOOD (LARKSPUR) 14:26 7:13
63 63 4489 Hayley MILLER 12 CARONDELET 14:29 7:15
64 64 6012 Gabrielle DYER 11 ST FRANCIS 14:30 7:15
65 65 5345 Emma WRIGHT 11 MARIA CARRILLO 14:33 7:17
66 66 4709 Nicole LEWIS 10 DEER VALLEY 14:34 7:17
67 67 4955 Vanessa YU 10 GEORGE WASHINGTON 14:35 7:18
68 68 5586 Sophia MARSEILLES 10 NAPA 14:36 7:18
69 69 4488 Laura MCFARLAND 10 CARONDELET 14:37 7:19
70 70 6105 Hannah CASE 10 VACAVILLE 14:38 7:19
71 71 4484 Michelle KERFS 10 CARONDELET 14:38 7:19
72 72 4213 Alyssa MORELLI 10 ANTIOCH 14:40 7:20
73 73 4772 Meera MENON 11 DOUGHERTY VALLEY 14:40 7:20
74 74 4516 Sarah VERDERAME 10 CLAYTON VALLEY 14:41 7:21
75 75 4476 Emily BECK 12 CARONDELET 14:42 7:21
76 76 5888 Grace KUESTER 12 SAN RAMON VALLEY 14:42 7:21
77 77 4479 Alyssa CITERO 12 CARONDELET 14:43 7:22
78 78 4775 Alexandria PEREGRI 11 DOUGHERTY VALLEY 14:44 7:22
79 79 4477 Antonia CAMPAGNA 12 CARONDELET 14:45 7:23
80 80 5750 Sabrina NUNEZ 10 REDWOOD (LARKSPUR) 14:46 7:23
81 81 5669 Cristina FIERRO 12 PITTSBURG 14:47 7:24
82 82 5875 Cameron COSTELLO 11 SAN RAMON VALLEY 14:47 7:24
83 83 5583 Abby HATTON 10 NAPA 14:48 7:24
84 84 5761 Lucie SEMONE 11 REDWOOD (LARKSPUR) 14:52 7:26
85 85 4287 Claire HAUG 11 BERKELEY 14:58 7:29
86 86 4979 Taylor COLE 12 GRANADA 15:01 7:31
87 87 4211 Mina HERNANDEZ 10 ANTIOCH 15:03 7:32
88 88 4702 Cayla DULAY 11 DEER VALLEY 15:07 7:34
89 89 4570 Selena SALIBA 12 COLLEGE PARK 15:09 7:35
90 90 4983 Madison GERTON 12 GRANADA 15:10 7:35
91 91 5336 Gracie ISSEL 12 MARIA CARRILLO 15:11 7:36
92 92 4507 Molly FITZSIMMONS 10 CLAYTON VALLEY 15:12 7:36
93 93 4784 Joyce XU 12 DOUGHERTY VALLEY 15:15 7:38
94 94 5874 Bridget COOKE 11 SAN RAMON VALLEY 15:20 7:40
95 95 5585 Elise MAHAFFEY 12 NAPA 15:22 7:41
96 96 4779 Hannah SEASTRES 10 DOUGHERTY VALLEY 15:25 7:43
97 97 4903 Laura BECERRA 12 FREEDOM 15:26 7:43
98 98 6099 Charlyn AGBAYANI 11 VACAVILLE 15:27 7:44
99 99 4905 Diana GARCIA 12 FREEDOM 15:27 7:44
100 100 4290 Evia KINIRIS 11 BERKELEY 15:27 7:44
101 101 4301 Karin UZAWA 11 BERKELEY 15:30 7:45
102 102 4909 Raylene MORENO 9 FREEDOM 15:30 7:45
103 103 4713 Kairo O'CONNER 10 DEER VALLEY 15:34 7:47
104 104 4977 Enikoe BIHARI 12 GRANADA 15:39 7:50
105 105 5658 Hydeia BARNEY 12 PITTSBURG 15:42 7:51
106 106 5680 Melisa NEWSOME 9 PITTSBURG 15:45 7:53
107 107 5329 Sonja BRADEN 12 MARIA CARRILLO 15:48 7:54
108 108 4948 Jenny CHOI 11 GEORGE WASHINGTON 15:49 7:55
109 109 4214 Jenna SALAS 9 ANTIOCH 15:52 7:56
110 110 6110 Lydia EDWARDS 11 VACAVILLE 15:56 7:58
111 111 6113 Hannah HOBBS 12 VACAVILLE 15:57 7:59
112 112 5870 Erin CADY 9 SAN RAMON VALLEY 16:03 8:02
113 113 5587 Olivia PRADO 11 NAPA 16:05 8:03
114 114 6100 Yoanna ARENAS 10 VACAVILLE 16:10 8:05
115 115 4918 Rebecca VALDEZ 9 FREEDOM 16:16 8:08
116 116 5662 Camille CAOILE 11 PITTSBURG 16:19 8:10
117 117 4294 Julia ROSENBERG 12 BERKELEY 16:21 8:11
118 118 5584 Brenna KREPS 10 NAPA 16:25 8:13
119 119 4950 Joanne LI 11 GEORGE WASHINGTON 16:29 8:15
120 120 4954 Lai Guen WEN 11 GEORGE WASHINGTON 16:38 8:19
121 121 4844 Sruthi VEERAGANDHA 12 DUBLIN 16:39 8:20
122 122 4917 Maria SUBIAS 11 FREEDOM 16:45 8:23
123 123 4839 Lilla LAVANAKUL 11 DUBLIN 16:53 8:27
124 124 4281 Sheila BURKE 11 BERKELEY 16:56 8:28
125 125 5689 Rosibel TOPETE 11 PITTSBURG 17:00 8:30
126 5826 Alondra FRANCO 11 SAN LORENZO 17:00 8:30
127 126 5582 Juliana DIPASQUA 11 NAPA 17:03 8:32
128 127 4845 Aleia VILLANUEVA 12 DUBLIN 17:03 8:32
129 128 4953 Kelly TUYB 10 GEORGE WASHINGTON 17:09 8:35
130 129 4947 Sabrina AU 11 GEORGE WASHINGTON 17:13 8:37
131 130 4701 Sofia DASILVA 9 DEER VALLEY 18:11 9:06
132 5979 Evangelina PEREZ 12 SKYLINE 18:18 9:09
133 131 4908 Marlene KOBLMILLER 11 FREEDOM 18:21 9:11
134 5825 Isabelle CRUZ 11 SAN LORENZO 18:52 9:26
135 132 4215 Lea SCHNEIDERMAN 12 ANTIOCH 18:59 9:30
136 133 4949 Priscilla LEE 11 GEORGE WASHINGTON 19:02 9:31
137 134 5686 Manisha RAJU 11 PITTSBURG 19:03 9:32
138 5827 Jordan HUNTER 11 SAN LORENZO 19:09 9:35
139 5828 Yvette RODRIGUEZ 11 SAN LORENZO 21:13 10:37
140 5972 Mariana CORTEZ 11 SKYLINE 21:59 10:59

-------------------------------------------------------------------------------
Girls Varsity (Large School)
TEAM SCORES
-------------------------------------------------------------------------------
1. 68 MONTE VISTA (12:54 64:27 1:26)
===================================
1 2 5505 Brooke STARN 11 12:04
2 8 5468 Meredith CORDA 10 12:29
3 13 5481 Heidi FUHRIMAN 11 13:02
4 21 5465 Audrey CONEY 9 13:22
5 24 5466 Maddie CONEY 9 13:30
6 ( 27) 5483 Emily GINES 11 13:36
7 ( 28) 5504 Karalyn SAWCHUK 9 13:36
2. 86 AMADOR VALLEY (13:08 65:36 1:05)
===================================
1 7 4145 Kaitlin CARTWRIGHT 9 12:27
2 15 4162 Smita NALLURI 12 13:07
3 17 4153 Sadie GROZIER 10 13:08
4 22 4166 Kayla SCHROEDER 11 13:22
5 25 4157 Karly LAFFER 10 13:32
6 ( 37) 4152 Annaka GREEN 11 13:51
7 ( 44) 4147 Jennifer D'ADDABBO 11 14:00
3. 91 HOMESTEAD (13:02 65:10 1:34)
===================================
1 4 5043 Elena KAMAS 9 12:21
2 9 5034 Lindsay ALLEN 10 12:34
3 11 5033 Hannah ALLEN 12 12:43
4 29 5048 Jewell MILESI 10 13:37
5 38 5039 Marta DEGIULI 12 13:55
6 ( 39) 5050 Isabella MUSCETTOLA 11 13:56
7 ( 56) 5036 Caela BARNHART 10 14:15
4. 107 ST FRANCIS (13:10 65:46 1:55)
===================================
1 3 6028 Miranda MYERS 12 12:17
2 5 6009 Peyton BILO 12 12:22
3 20 6007 Ariane ARNDT 11 13:21
4 26 6044 Chase WORTHEN 11 13:34
5 53 6022 Amanda LARIVEE 12 14:12
6 ( 61) 6008 Juliet BATTURARO 11 14:24
7 ( 64) 6012 Gabrielle DYER 11 14:30
5. 180 MARIA CARRILLO (13:48 68:59 1:15)
===================================
1 19 5326 Allie AHERN 11 13:18
2 23 5340 Samantha PERRY 12 13:28
3 31 5328 Cecilia AVELAR 11 13:42
4 42 5325 Emily ABRAHAM 12 13:58
5 65 5345 Emma WRIGHT 11 14:33
6 ( 91) 5336 Gracie ISSEL 12 15:11
7 (107) 5329 Sonja BRADEN 12 15:48
6. 207 GRANADA (13:37 68:05 3:24)
===================================
1 1 4992 Megan MCCANDLESS 11 11:37
2 14 4986 Taylor LAWSEN 11 13:03
3 51 4988 Kamryn LIPMAN 11 14:10
4 55 4993 Katie REDDICK 11 14:14
5 86 4979 Taylor COLE 12 15:01
6 ( 90) 4983 Madison GERTON 12 15:10
7 (104) 4977 Enikoe BIHARI 12 15:39
7. 231 REDWOOD (LARKSPUR) (14:01 70:01 1:39)
===================================
1 16 5721 Rachel BORDES 11 13:07
2 32 5734 Annie FOGARTY 10 13:44
3 41 5730 Magali DE BRUYN 10 13:58
4 62 5755 Maddy PENG 11 14:26
5 80 5750 Sabrina NUNEZ 10 14:46
6 ( 84) 5761 Lucie SEMONE 11 14:52
8. 252 SAN RAMON VALLEY (14:01 70:04 2:06)
===================================
1 10 5865 Christine BAYLISS 12 12:41
2 35 5885 Christy HAMMILL 12 13:48
3 49 5882 Lauren GERHART 9 14:06
4 76 5888 Grace KUESTER 12 14:42
5 82 5875 Cameron COSTELLO 11 14:47
6 ( 94) 5874 Bridget COOKE 11 15:20
7 (112) 5870 Erin CADY 9 16:03
9. 252 COLLEGE PARK (14:10 70:46 1:52)
===================================
1 18 4553 Jamie BUSBY 11 13:17
2 36 4557 Emily DOWEY 12 13:49
3 50 4571 Kelly SETO 10 14:08
4 59 4560 Carrie HUNTER 12 14:23
5 89 4570 Selena SALIBA 12 15:09
10. 263 DUBLIN (14:20 71:40 3:39)
===================================
1 12 4835 Gabrielle GAMBOA 11 13:00
2 40 4833 Nicole CHEN 11 13:57
3 43 4832 Jessica BOUCHARD 11 13:59
4 47 4846 Annalisa WATSON 12 14:05
5 121 4844 Sruthi VEERAGANDHAM 12 16:39
6 (123) 4839 Lilla LAVANAKUL 11 16:53
7 (127) 4845 Aleia VILLANUEVA 12 17:03
11. 284 DOUGHERTY VALLEY (14:10 70:50 2:51)
===================================
1 6 4782 Alexandria TUCKER 11 12:24
2 34 4766 Kayla JINDRICH 10 13:47
3 73 4772 Meera MENON 11 14:40
4 78 4775 Alexandria PEREGRINO 11 14:44
5 93 4784 Joyce XU 12 15:15
6 ( 96) 4779 Hannah SEASTRES 10 15:25
12. 298 CLAYTON VALLEY (14:23 71:54 1:27)
===================================
1 33 4511 Kelly OSTERKAMP 9 13:45
2 45 4517 Olivia VILLA 9 14:03
3 54 4510 Claire OLSON 11 14:13
4 74 4516 Sarah VERDERAME 10 14:41
5 92 4507 Molly FITZSIMMONS 10 15:12
13. 308 CARONDELET (14:25 72:05 1:03)
===================================
1 30 4474 Nicole AMBERG 11 13:39
2 63 4489 Hayley MILLER 12 14:29
3 69 4488 Laura MCFARLAND 10 14:37
4 71 4484 Michelle KERFS 10 14:38
5 75 4476 Emily BECK 12 14:42
6 ( 77) 4479 Alyssa CITERO 12 14:43
7 ( 79) 4477 Antonia CAMPAGNA 12 14:45
14. 386 VACAVILLE (14:55 74:31 1:50)
===================================
1 48 6098 Cassidy ABERSON 10 14:06
2 60 6121 Cassiel NORTIER-TILLY 10 14:24
3 70 6105 Hannah CASE 10 14:38
4 98 6099 Charlyn AGBAYANI 11 15:27
5 110 6110 Lydia EDWARDS 11 15:56
6 (111) 6113 Hannah HOBBS 12 15:57
7 (114) 6100 Yoanna ARENAS 10 16:10
15. 433 DEER VALLEY (15:31 77:31 4:06)
===================================
1 46 4710 Andie LINDEMAN 10 14:05
2 66 4709 Nicole LEWIS 10 14:34
3 88 4702 Cayla DULAY 11 15:07
4 103 4713 Kairo O'CONNER 10 15:34
5 130 4701 Sofia DASILVA 9 18:11
16. 452 ANTIOCH (15:45 78:45 4:48)
===================================
1 52 4212 Ariana HOLLEY 12 14:11
2 72 4213 Alyssa MORELLI 10 14:40
3 87 4211 Mina HERNANDEZ 10 15:03
4 109 4214 Jenna SALAS 9 15:52
5 132 4215 Lea SCHNEIDERMAN 12 18:59
17. 461 BERKELEY (15:20 76:38 1:59)
===================================
1 58 4278 Rachel BARCKLAY 11 14:22
2 85 4287 Claire HAUG 11 14:58
3 100 4290 Evia KINIRIS 11 15:27
4 101 4301 Karin UZAWA 11 15:30
5 117 4294 Julia ROSENBERG 12 16:21
6 (124) 4281 Sheila BURKE 11 16:56
18. 470 FREEDOM (15:24 77:00 1:55)
===================================
1 57 4913 Kelsey PONTIUS 11 14:21
2 97 4903 Laura BECERRA 12 15:26
3 99 4905 Diana GARCIA 12 15:27
4 102 4909 Raylene MORENO 9 15:30
5 115 4918 Rebecca VALDEZ 9 16:16
6 (122) 4917 Maria SUBIAS 11 16:45
7 (131) 4908 Marlene KOBLMILLER 11 18:21
19. 477 NAPA (15:28 77:16 1:49)
===================================
1 68 5586 Sophia MARSEILLES 10 14:36
2 83 5583 Abby HATTON 10 14:48
3 95 5585 Elise MAHAFFEY 12 15:22
4 113 5587 Olivia PRADO 11 16:05
5 118 5584 Brenna KREPS 10 16:25
6 (126) 5582 Juliana DIPASQUA 11 17:03
20. 533 PITTSBURG (15:55 79:33 2:13)
===================================
1 81 5669 Cristina FIERRO 12 14:47
2 105 5658 Hydeia BARNEY 12 15:42
3 106 5680 Melisa NEWSOME 9 15:45
4 116 5662 Camille CAOILE 11 16:19
5 125 5689 Rosibel TOPETE 11 17:00
6 (134) 5686 Manisha RAJU 11 19:03
21. 542 GEORGE WASHINGTON (16:08 80:40 2:34)
===================================
1 67 4955 Vanessa YU 10 14:35
2 108 4948 Jenny CHOI 11 15:49
3 119 4950 Joanne LI 11 16:29
4 120 4954 Lai Guen WEN 11 16:38
5 128 4953 Kelly TUYB 10 17:09
6 (129) 4947 Sabrina AU 11 17:13
7 (133) 4949 Priscilla LEE 11 19:02

Girls Varsity (Small School)
Place TmPl Bib# Name Yr School Time Pace
===== ==== ===== ================== == ===================== ===== =====
1 1 5109 Chloe HANSEL 11 LAS LOMAS 11:58 5:59
2 2 4412 Toni FINNANE 12 CAMPOLINDO 12:06 6:03
3 3 6053 Kiera MARSHALL 10 ST JOSEPH NOTRE DAME 12:44 6:22
4 5714 Belle MORAN 11 REDDING CHRISTIAN 12:45 6:23
5 4 4348 Jourdan AMEN 10 BISHOP O'DOWD 12:48 6:24
6 5 4225 Grace BROWN 10 ATHENIAN 12:52 6:26
7 6 4354 Julia COOKE 12 BISHOP O'DOWD 12:57 6:29
8 7 4352 Alyssa BYER 12 BISHOP O'DOWD 13:01 6:31
9 8 4428 Hana SUN 11 CAMPOLINDO 13:05 6:33
10 9 4419 Rachel JOHNSON 12 CAMPOLINDO 13:07 6:34
11 10 5158 Megan WENZEL 12 LAS LOMAS 13:11 6:36
12 11 4370 Meredith NIX 12 BISHOP O'DOWD 13:18 6:39
13 12 4068 Jacey DE LA TORRE 11 ALBANY 13:24 6:42
14 13 5634 Madison PARRATT 11 PETALUMA 13:28 6:44
15 14 5367 Sondra ABRUZZO 12 MIRAMONTE 13:29 6:45
16 15 4361 Linnea GULLIKSON 10 BISHOP O'DOWD 13:29 6:45
17 16 4423 Robin POWELL 11 CAMPOLINDO 13:30 6:45
18 17 5265 Maddy NAKADA 11 LICK WILMERDING 13:32 6:46
19 18 5137 Sydney POLICH 10 LAS LOMAS 13:33 6:47
20 19 6052 Beatrice LEVY 9 ST JOSEPH NOTRE DAME 13:35 6:48
21 20 4249 Zoe BUMGARNER 12 BENICIA 13:37 6:49
22 21 5375 Arden CRESON 10 MIRAMONTE 13:39 6:50
23 22 4374 Kaelyn SHIRLEY 10 BISHOP O'DOWD 13:39 6:50
24 23 5841 Maddie GEBBIE 12 SAN RAFAEL 13:41 6:51
25 24 5627 Sophie HOSPODAR 10 PETALUMA 13:44 6:52
26 25 4258 Allie YIP 12 BENICIA 13:50 6:55
27 26 6046 Veronica AGUILA 12 ST JOSEPH NOTRE DAME 13:51 6:56
28 27 5393 Sarah ROCKWOOD 12 MIRAMONTE 13:54 6:57
29 28 5369 Madison ALVARADO 10 MIRAMONTE 13:56 6:58
30 29 5267 Kelowna OSTWALD 12 LICK WILMERDING 13:57 6:59
31 30 5150 Elise STANKUS 10 LAS LOMAS 14:00 7:00
32 31 5843 Mattie HASSETT 12 SAN RAFAEL 14:03 7:02
33 5317 Andrea LUDWIG 12 LIVERMORE VALLEY CHA 14:04 7:02
34 32 4253 Enid PARTLKA 11 BENICIA 14:06 7:03
35 33 5141 Katie SAENGER 10 LAS LOMAS 14:09 7:05
36 34 4427 Sarah SHIPWAY 11 CAMPOLINDO 14:09 7:05
37 35 4417 Emma ISHIDA 11 CAMPOLINDO 14:10 7:05
38 36 5272 Julia THOMPSON 12 LICK WILMERDING 14:10 7:05
39 37 5095 Sophia CIOTOLA 9 LAS LOMAS 14:12 7:06
40 38 5626 Emily HERBST 10 PETALUMA 14:16 7:08
41 39 5127 Megan MALLON 12 LAS LOMAS 14:23 7:12
42 40 4231 Kylie PAVLIK 10 ATHENIAN 14:32 7:16
43 41 4362 Alison HEYWOOD 12 BISHOP O'DOWD 14:34 7:17
44 6074 Isabel HAVENS 12 ST MARY'S COLLEGE 14:40 7:20
45 6071 Taryn GALLAGHER 11 ST MARY'S COLLEGE 14:44 7:22
46 42 4070 Annabel DRIUSSI 11 ALBANY 14:49 7:25
47 6070 Ariana CORWIN 12 ST MARY'S COLLEGE 14:49 7:25
48 43 5262 Eva LAXO 11 LICK WILMERDING 14:51 7:26
49 6076 Maya HYMEL 11 ST MARY'S COLLEGE 14:52 7:26
50 44 5621 Helena ABBOTT 10 PETALUMA 14:53 7:27
51 45 5394 Georgia RODEN 12 MIRAMONTE 14:55 7:28
52 4881 Anneli ARNESON 9 ENCINAL 14:56 7:28
53 46 4069 Jilly DE LA TORRE 11 ALBANY 14:57 7:29
54 47 3972 Annie KLOPSTOCK 9 ACALANES 15:00 7:30
55 48 3962 Muppy GRAGG 9 ACALANES 15:00 7:30
56 49 5251 Chloe CAROTHERS-LI 11 LICK WILMERDING 15:05 7:33
57 50 6049 Karina DUARTE 11 ST JOSEPH NOTRE DAME 15:05 7:33
58 51 3984 Nicole O'CONNOR 11 ACALANES 15:09 7:35
59 52 4072 Ruby GOLDSTEIN DE 11 ALBANY 15:10 7:35
60 53 4228 Gabrielle INAMINE 9 ATHENIAN 15:19 7:40
61 54 5274 Wiley WADSWORTH 11 LICK WILMERDING 15:20 7:40
62 55 4252 Rachel KRAVITZ 10 BENICIA 15:21 7:41
63 56 4251 Savannah KARI 11 BENICIA 15:22 7:41
64 57 3996 Caith WRIGHT 12 ACALANES 15:24 7:42
65 58 5636 Alison ROPER 11 PETALUMA 15:36 7:48
66 59 4081 Amberlyn SAW 12 ALBANY 15:39 7:50
67 4889 Monica ZURANICH 12 ENCINAL 15:40 7:50
68 60 4079 Hana MINSKY 11 ALBANY 15:40 7:50
69 61 4426 Sophia SETTLE 11 CAMPOLINDO 15:43 7:52
70 62 5838 Emily BUTLER 10 SAN RAFAEL 15:47 7:54
71 63 3985 Catie PARK 11 ACALANES 15:50 7:55
72 64 5839 Jesse EATON-LURIA 11 SAN RAFAEL 15:56 7:58
73 65 4232 Vidya RAMASWAMY 11 ATHENIAN 15:57 7:59
74 66 5374 Scout CLARK 12 MIRAMONTE 15:58 7:59
75 67 4230 Ephthalia MICHAEL- 10 ATHENIAN 16:04 8:02
76 68 4080 Melia PALIOCA 10 ALBANY 16:05 8:03
77 69 4233 Kenna VAN STEYN 10 ATHENIAN 16:06 8:03
78 4615 Faith STILWELL 10 CONCORD 16:06 8:03
79 70 4255 Kiya RUTHERFORD 12 BENICIA 16:13 8:07
80 71 5842 Sara GOLDBERG 12 SAN RAFAEL 16:14 8:07
81 72 4129 Catherine STITES 11 ALHAMBRA 16:22 8:11
82 5795 Sahara DAMON 10 SALESIAN 16:22 8:11
83 4616 Kiyomi WAREN 10 CONCORD 16:23 8:12
84 73 6051 Theresa KILLIAN 9 ST JOSEPH NOTRE DAME 16:23 8:12
85 74 3970 Caroline KELLY 9 ACALANES 16:24 8:12
86 75 5277 Lizzy WU 11 LICK WILMERDING 16:37 8:19
87 76 4122 Melissa GUEVARA 11 ALHAMBRA 16:38 8:19
88 77 4126 Kate ROGERS 11 ALHAMBRA 16:38 8:19
89 78 6045 Jessica ACADEMIA 12 ST JOSEPH NOTRE DAME 16:42 8:21
90 79 6057 Ellie STUHLREYER 12 ST JOSEPH NOTRE DAME 16:48 8:24
91 4885 Catie NORBOE 11 ENCINAL 17:09 8:35
92 5573 Trinity LOCKER-CAM 12 MT SHASTA 17:13 8:37
93 80 5837 Flor BATEN 11 SAN RAFAEL 17:14 8:37
94 81 5846 Mariana SANCHEZ 9 SAN RAFAEL 17:14 8:37
95 4886 Ophelia REBANAL 9 ENCINAL 18:10 9:05
96 82 4124 Kaitlyn MITCHELL 11 ALHAMBRA 18:20 9:10
97 83 5239 Heidi PARRA 12 LEADERSHIP RICHMOND 18:50 9:25
98 5799 Theresa NGUYEN 11 SALESIAN 20:25 10:13
99 84 4127 Katie SHUBAT 11 ALHAMBRA 20:44 10:22
100 85 4128 Kiersten SOZA 11 ALHAMBRA 20:47 10:24
101 5318 Jaz LUO 9 LIVERMORE VALLEY CHA 21:35 10:48
102 86 4227 Amalia GRADIE 10 ATHENIAN 22:24 11:12
103 87 6189 KAREN HUIZAR LEADERSHIP RICHMOND 24:30 12:15
104 88 5238 Barbara HERNANDEZ 12 LEADERSHIP RICHMOND 28:10 14:05
105 89 5241 Juliana VALENCIA 12 LEADERSHIP RICHMOND 28:15 14:08
106 90 5240 Deyanira ROJO 12 LEADERSHIP RICHMOND 32:00 16:00

