Friday, September 19, 2014

Sierra Foothill League #1

by Keith Conning, Pleasanton
e-mail: keithconning@aol.com

The Oak Ridge (El Dorado Hills) girl's varsity edged Woodcreek (Roseville) by just one point--50 to 51.

1. 1. 10 Angela Dipentino 19:22 Woodcreek #1
2. 3. 11 Lauren Mason 19:44 Woodcreek #2
3. 4. 9 Elena Denner 19:54 Oak Ridge #1
4. 5. 9 Maddy Denner 20:05 Oak Ridge #2
5. 10. 10 Sarah Dolley 20:30 Oak Ridge #3
6. 13. 11 Teresa Boatman 21:02 Woodcreek #3
7. 14. 11 Mikhayla Polivka 21:06 Oak Ridge #4
8. 16. 9 Annika Mellquist 21:08 Woodcreek #4
9, 17. 11 Gloria Dabiri 21:11 Oak Ridge #5
10. 18. 11 Teresa Zortman 21:18 Woodcreek #5

Dual Meet Score
Woodcreek 1,2,6,8,10=27
Oak Ridge 3,4,5,7,9=28

Sophomore Angela Dipentino (Woodcreek, Roseville) won the girl's varsity in 19:22. Junior Nora Pizzella (Nevada Union) was second in 19:27. Junior Lauren Mason (Woodcreek), the 2014 111-pound State Girls Wrestling Champion, finished in third place in a time of 19:44.

Varsity Boys 5k
Team Scores
1. Granite Bay 27
2. Oak Ridge 76
3. Woodcreek 86
Individuals
1. 12 Paul Zeiss 16:20 Granite Bay
2. 12 Geoff Leonhardt 16:48 Rocklin
3. 10 Colin Flaherty 16:59 Folsom
Photo of Paul Zeiss:
http://www.granitebaytoday.org/wp-content/uploads/2012/11/zeiss1.jpg

Varsity Girls 5k

Team Scores
1. Oak Ridge 50
4. 9 Elena Denner 19:54 Oak Ridge
5. 9 Maddy Denner 20:05 Oak Ridge
10. 10 Sarah Dolley 20:30 Oak Ridge
14. 11 Mikhayla Polivka 21:06 Oak Ridge
17. 11 Gloria Dabiri 21:11 Oak Ridge

2. Woodcreek 51
3. 11 Lauren Mason 19:44 Woodcreek
13. 11 Teresa Boatman 21:02 Woodcreek
16. 9 Annika Mellquist 21:08 Woodcreek
18. 11 Teresa Zortman 21:18 Woodcreek
21. 10 Taylor Everts 21:38 Woodcreek

3. Folsom 76
4. Granite Bay 98
5. Nevada Union 141
6. Del Oro 144
7. Rocklin 172

Individuals
1. 10 Angela Dipentino 19:22 Woodcreek
2. 11 Nora Pizzella 19:27 Nevada Union
3. 11 Lauren Mason 19:44 Woodcreek
4. 9 Elena Denner 19:54 Oak Ridge
5. 9 Maddy Denner 20:05 Oak Ridge
6. 12 Muna Alhamad 20:08 Folsom
7. 10 Phoebe Zeiss 20:10 Granite Bay
8. 10 Alexandra Beitia 20:15 Granite Bay
9. 12 Katie Bock 20:29 Folsom
10. 10 Sarah Dolley 20:30 Oak Ridge
11. 11 Maddy Lyons 20:42 Del Oro
12. 10 Kat Copeland 20:52 Folsom
13. 11 Teresa Boatman 21:02 Woodcreek
14. 11 Mikhayla Polivka 21:06 Oak Ridge
15. 11 Joy Castro-Wehr 21:08 Nevada Union
16. 9 Annika Mellquist 21:08 Woodcreek
17. 11 Gloria Dabiri 21:11 Oak Ridge
18. 11 Teresa Zortman 21:18 Woodcreek
19. 11 Nicole Zenzola 21:20 Granite Bay
20. 9 Kayla Renner 21:34 Oak Ridge
21. 10 Taylor Everts 21:38 Woodcreek
22. 12 Elisabeth McCallum 21:39 Woodcreek
23. 10 Laura Bohannon 21:40 Woodcreek
24. 12 Lindsey Rowell 21:53 Woodcreek
25. 11 Sierra Gosting 22:09 Rocklin
26. 10 Ireland Bonds 22:18 Folsom
27. 12 Colleen Evans 22:22 Folsom
28. 11 Peyton Wright 22:27 Oak Ridge
29. 11 Hannah Lichti 22:33 Del Oro
30. 12 Michelle Hanson 22:33 Folsom
31. 10 Caitlyn Lange 22:37 Folsom
32. 11 Megan Kuo 22:46 Rocklin
33. 10 Katrina Bresniker 22:47 Granite Bay
34. 12 Ellie Velez 22:49 Oak Ridge
35. 12 Amber van Hecke 22:56 Nevada Union
36. 9 Malia Luna 23:11 Granite Bay
37. 12 Heather Evans 23:12 Folsom
38. 12 Coleen Wheeler 23:15 Del Oro
39. 12 Nicole Mackie 23:28 Del Oro
40. 12 Devyn Everts 23:37 Woodcreek
41. 12 Holly Smith 23:45 Rocklin
42. 11 Amanda Baker 23:46 Del Oro
43. 12 Emily Sall 23:46 Del Oro
44. 11 Maddie Kringel 23:47 Del Oro
45. 12 Sabrina Andrus 23:48 Oak Ridge
46. 10 Noelle Berexa 23:56 Granite Bay
47. 11 Jordan Purvis 24:14 Rocklin
48. 11 Laura Collins 24:18 Del Oro
49. 11 Leesa Bingham 24:30 Oak Ridge
50. 11 Jacqueline Warren 24:55 Rocklin
51. 12 Cassidy Crise 24:57 Del Oro
52. 12 Lauren Martinez 25:05 Oak Ridge
53. 11 Jackie McCann 25:09 Woodcreek
54. 11 Sophia Tielman Heb... 25:12 Woodcreek
55. 12 Kaitlyn Clark 25:14 Rocklin
56. 11 Madison Gomez 25:28 Woodcreek
57. 11 Lisa Adriani 25:35 Rocklin
58. 12 Felicia Van Hecke 25:47 Nevada Union
59. 12 Deja Estrada 25:47 Del Oro
60. 11 Emma Yenerich 25:52 Rocklin
61. 12 Jean Badroos 25:53 Woodcreek
62. 12 Miriam Flinders 26:01 Granite Bay
63. 12 Maddie Frank 26:07 Del Oro
64. 12 Megan McCormick 26:21 Rocklin
65. 12 Claire Chappell 26:22 Del Oro
66. 12 Jaclyn Leduc 26:28 Del Oro
67. 12 Ellie Runte 26:32 Del Oro
68. 12 Katie Chalfant 26:40 Woodcreek
69. 11 Amy Sullivan 26:58 Woodcreek
70. 12 Kristina Cena 27:19 Nevada Union
71. 12 Giulia M 28:03 Del Oro
72. 11 Elizabeth Bollard 28:49 Del Oro
73. 12 Emily Pieper 28:51 Nevada Union
74. 12 Alex Amador 28:52 Woodcreek
75. 12 Sami Jo Sanfelice 29:38 Oak Ridge
76. 11 Courtney Shambre 33:05 Woodcreek
77. 11 Emily Walter 33:37 Del Oro
78. 12 Jessica Wadman 33:40 Rocklin
79. 11 Bridget Kerins 33:56 Woodcreek

3,400 Meters Girls Frosh Soph

Team Scores
1. Del Oro 54
2. Folsom 55
3. Woodcreek 65
4. Nevada Union 77
5. Rocklin 121
6. Oak Ridge 123

Individuals
1. 9 Anya Cooper-Hynell 14:28 Nevada Union
2. 9 Claire Tami 14:46 Woodcreek
3. 9 McKenzie Lewis 14:49 Woodcreek
4. 9 Rachel Pajer 14:54 Folsom
5. 9 Abigael Untalaan 15:02 Del Oro
6. 9 Sadie VandenBogaerd 15:13 Granite Bay
7. 9 McKenna Smith 15:18 Woodcreek
8. 9 Cheridan Wagner 15:27 Del Oro
9. 9 Claire Berman 15:28 Nevada Union
10. 9 Haley` Dean 15:30 Oak Ridge
11. 10 Emily Neria 15:33 Folsom
12. 10 Eliza Harding 15:39 Folsom
13. 10 Emma Jeppson 15:42 Del Oro
14. 10 Karly Hess 15:56 Del Oro
15. 10 Geneva Huynh 16:00 Folsom
16. 10 Mckenna Berman 16:01 Nevada Union
17. 10 Isabel Oleson 16:03 Folsom
18. 10 Julia Phillips 16:06 Del Oro
19. 10 Olivia Falco 16:07 Del Oro
20. 10 Nicole Holloway 16:10 Oak Ridge
21. 9 Alyssa Yonenaka 16:17 Nevada Union
22. 9 Katelyn Meylor 16:18 Del Oro
23. 9 Kate Suggs 16:18 Rocklin
24. 10 Maddy Morrison 16:26 Rocklin
25. 10 Morgan Irwin 16:26 Rocklin
26. 9 Anne Fey 16:31 Rocklin
27. 10 McKenna Weitzel 16:33 Woodcreek
28. 10 Desiree Burton 16:38 Rocklin
29. 10 Megan Chalfant 16:40 Woodcreek
30. 10 Amanda Ly 16:42 Woodcreek
31. 9 Madeline Vanhonseb... 16:45 Oak Ridge
32. 10 Katie Sanfelice 16:51 Oak Ridge
33. 10 Marissa Mavy 16:58 Folsom
34. 10 Caitlin Johnson 16:59 Nevada Union
35. 10 Lexie Hayek 17:04 Oak Ridge
36. 10 Savannah Fahning 17:09 Del Oro
37. 9 Jessica Suchomel 17:15 Del Oro
38. 9 Sierra Smith 17:22 Del Oro
39. 10 Katrina Campbell 17:39 Woodcreek
40. 9 Jane Runte 18:08 Del Oro
41. 10 Sara Thomas 18:12 Nevada Union
42. 9 Madi Hold 18:32 Oak Ridge
43. 9 Zasu Scott 18:46 Del Oro
44. 9 Melea Kessler 18:56 Del Oro
45. 9 Nafiah Farrakhon 18:59 Rocklin
46. 9 Sami Larsh 19:07 Granite Bay
47. 9 Jennifer Pollock 19:17 Folsom
48. 9 Karina Manduca 19:20 Del Oro
49. 10 Eileen Xie 19:25 Oak Ridge
50. 9 Avery Davis 19:25 Woodcreek
51. 9 Becca Monk 20:29 Granite Bay
52. 10 Brooke Waechtler 20:44 Rocklin
53. 9 Jenna Paiva 20:49 Rocklin
54. 10 Katelyn McLaughlin 21:29 Del Oro
55. 9 Sara Forrest 22:00 Del Oro
56. 10 Melissa Madamba 22:07 Rocklin
57. 10 Savannah Mahaffey 22:35 Rocklin
58. 10 Alexandra Rosenber... 22:37 Del Oro
59. 10 Lida Wood 22:45 Del Oro
60. 10 Faith Delagado 22:55 Del Oro
61. 10 Aubrey Koenigs 22:58 Oak Ridge
62. 10 Camille Odlozil 22:58 Oak Ridge
63. 9 Mckenna Glover 23:08 Folsom
64. 9 Emily Stewart 23:17 Folsom

Varsity Boys 5k
Team Scores
1. Granite Bay 27
2. Oak Ridge 76
3. Woodcreek 86
4. Rocklin 92
5. Del Oro 112
6. Folsom 131
7. Nevada Union 211

Individuals
1. 12 Paul Zeiss 16:20 Granite Bay
2. 12 Geoff Leonhardt 16:48 Rocklin
3. 10 Colin Flaherty 16:59 Folsom
4. 10 Tre Lockwood 17:02 Granite Bay
5. 12 Sam Neptune 17:18 Granite Bay
6. 12 Alex Merry 17:19 Oak Ridge
7. 12 Walker Knauss 17:23 Granite Bay
8. 11 Andrew Clusserath 17:32 Rocklin
9. 9 Drew Spencer 17:37 Oak Ridge
10. 12 Ben Pavik 17:38 Granite Bay
11. 11 Logan Bertz 17:38 Del Oro
12. 12 Daniel Goold 17:41 Woodcreek
13. 10 Jake Ritter 17:42 Granite Bay
14. 10 Luke Bricca 17:43 Oak Ridge
15. 12 Ben Wilburn 17:48 Woodcreek
16. 11 Gunnar Gollnick 17:59 Del Oro
17. 12 Johnathan Montoya 18:00 Rocklin
18. 10 Robert Williams 18:01 Woodcreek
19. 9 Jorge Pena III 18:02 Woodcreek
20. 11 Kyler Ostenberg 18:04 Del Oro
21. 11 Josh Pettingill 18:05 Folsom
22. 10 Matthew Durel 18:06 Woodcreek
23. 12 Patrick Irwin 18:08 Oak Ridge
24. 11 Blake Fabian 18:09 Oak Ridge
25. 10 Derek Parker 18:11 Woodcreek
26. 12 John Kretschmann 18:15 Folsom
27. 11 Joe Shaller 18:18 Oak Ridge
28. 10 Landon Farnworth 18:24 Woodcreek
29. 11 Kyle Kauffman 18:30 Oak Ridge
30. 11 Josiah Luna 18:42 Granite Bay
31. 11 Drew Gee 18:44 Del Oro
32. 11 Spenser Matthews 18:50 Rocklin
33. 10 Connor Frisch 18:51 Granite Bay
34. 10 Justin Johnson 18:52 Rocklin
35. 12 Spencer Mason 18:54 Woodcreek
36. 12 Karl Colina 18:55 Del Oro
37. 12 David Bolla 18:55 Rocklin
38. 12 Max Arnds 18:58 Nevada Union
39. 12 Josh Gladwell 19:01 Oak Ridge
40. 12 Marc Arteaga 19:03 Del Oro
41. 11 Craig Yerkes 19:03 Rocklin
42. 11 James Kurdyumov 19:04 Woodcreek
43. 11 Colin Ryder 19:05 Granite Bay
44. 12 Bret McNamee 19:06 Oak Ridge
45. 12 Brett Benoit 19:07 Granite Bay
46. 11 Colby Scanlon 19:08 Nevada Union
47. 12 Brandon Waterhouse 19:09 Woodcreek
48. 10 Daniel Wright 19:09 Folsom
49. 10 Rohan Nalawadi 19:23 Oak Ridge
50. 10 Zachary Stewart 19:25 Folsom
51. 9 Tony Zortman 19:29 Woodcreek
52. 11 Matthew Hopper 19:32 Folsom
55. 12 Skyler Cotton 19:32 Nevada Union
53. 12 Spencer Lachman 19:36 Woodcreek
54. 11 Kenny McGivney 19:37 Del Oro
56. 10 Kaleb Outhavong 19:40 Folsom
57. 10 Alex Ly 19:48 Woodcreek
58. 11 Tim Bartolomei 19:58 Del Oro
59. 11 Connor Emsley 20:01 Rocklin
60. 11 Mitch Hauser 20:08 Oak Ridge
61. 11 Josh Harris 20:23 Nevada Union
62. 12 Roy Asher 20:24 Nevada Union
63. 11 Will Hardin 20:26 Del Oro
64. 12 Brad Pickett 20:26 Woodcreek
65. 11 Adam Raibley 20:31 Del Oro
66. 11 Chad Ferriera 20:33 Woodcreek
67. 11 Villy Chernioglo 20:37 Del Oro
68. 12 Gerardo Flores 20:38 Folsom
69. 11 Troy Pawlak 20:40 Granite Bay
70. 12 Nick Pastre 20:47 Nevada Union
71. 10 Connor Rainey 20:48 Rocklin
72. 11 Ryan Kolenda 20:50 Oak Ridge
73. 11 Matt Griffin 20:53 Woodcreek
74. 11 Nathan DellOrto 20:53 Granite Bay
75. 12 Cameron Meteer 20:57 Del Oro
76. 12 Claudio Aravena 20:58 Woodcreek
77. 12 Zachary Dehkordi 20:58 Rocklin
78. 11 Alejandro Alfaro 21:03 Woodcreek
79. 12 Daniel White 21:04 Granite Bay
80. 12 Parker Rodriguez 21:08 Rocklin
81. 12 Joe Shanahan 21:14 Del Oro
82. 12 Jeremiah Brown 21:21 Woodcreek
83. 12 Jeremiah Grande 21:23 Rocklin
84. 12 Jason Paiva 21:24 Rocklin
85. 11 Raven Maccione 21:25 Granite Bay
86. 11 Josh Zupan 21:27 Del Oro
87. 12 Jarred Caines 21:41 Granite Bay
88. 12 Vanya Broadland 21:44 Granite Bay
89. 11 Travis Vo 22:05 Folsom
90. 11 John Veasey 22::11 Rocklin
91. 11 Jack Montgomery 22:17 Del Oro
92. 11 Kyle Rathbone 22:17 Del Oro
93. 11 Cecil LaRoche 22:42 Del Oro
94. 12 Alex Hinerman 22:52 Rocklin
95. 12 Eric Fessenden 22:52 Rocklin
96. 12 Robinson Hess 22:55 Del Oro
97. 12 Curtis Alexander 23:05 Del Oro
98. 11 Owen Collins 23:10 Folsom
99. 12 Brandon Pulley 23:14 Woodcreek
100. 11 Kyle Hamasaki 23:22 Del Oro
101. 11 Tim Baker 23:52 Woodcreek
102. 11 Noah Mott 24:01 Del Oro
103. 11 Noah Witkowski 24:02 Rocklin
104. 11 Brent Maher 24:02 Oak Ridge
105. 11 Eric Stoutenburg 24:03 Del Oro
106. 11 Mason Beseler 24:20 Del Oro
107. 11 Tyler Tate 24:27 Woodcreek
108. 12 Lucas Landberg 24:45 Del Oro
109. 11 Gerald Cayapan 24:54 Rocklin
110. 11 Grayson Arthofer 25:33 Rocklin
110. 11 Michael Hart 25:52 Rocklin
111. 11 Brady Larson 27:40 Del Oro
112. 12 Devin Harris 35:10 Woodcreek

3,400 Meters Boys Frosh Soph

Team Scores
1. Granite Bay 43
2. Del Oro 53
3. Oak Ridge 89
4. Nevada Union 97
5. Rocklin 103
6. Woodcreek 154
7. Folsom 160

Individuals
1. 9 Trenton Macktinger 12:24 Del Oro
2. 9 Joshua Grahame 12:29 Granite Bay
3. 9 Aidon Beitia 12:30 Granite Bay
4. 9 Mitch Tullo 12:37 Granite Bay
5. 10 Jordan Evans 12:46 Woodcreek
6. 10 Alexander Carey 12:51 Del Oro
7. 10 Andrei Matei 12:56 Rocklin
8. 10 David Clouse 12:58 Nevada Union
9. 9 Andrew Craft 12:59 Rocklin
10. 9 Lance Bricca 13:01 Oak Ridge
11. 9 Tyler Salcido 13:01 Oak Ridge
12. 10 Myles Montgomery 13:02 Nevada Union
13. 9 Spencer Blatter 13:03 Del Oro
14. 10 Ben Langreck 13:08 Oak Ridge
15. 9 Evan Chinn 13:12 Granite Bay
16. 10 Kyle Arteaga 13:14 Del Oro
17. 10 Trey Flores 13:16 Del Oro
18. 10 Callan Warner 13:19 Nevada Union
19. 10 Daniel Lyon 13:21 Granite Bay
20. 10 Mason Kohls 13:25 Granite Bay
21. 10 Cole Hanson 13:27 Rocklin
22. 10 Nolan Vanhonsebrouck 13:30 Oak Ridge
23. 10 Jake Mann 13:32 Del Oro
24. 10 Keegan Young 13:33 Rocklin
47. 9 Brandon Moua 13:37 Woodcreek
25. 9 Parker Bingham 13:41 Del Oro
26. 9 Wade Kiesow 13:43 Folsom
27. 9 Josh Ross 13:45 Nevada Union
28. 9 Thomas Larkin 13:46 Granite Bay
29. 9 Waqar Ahmed 13:50 Folsom
30. 10 Everett Noel 13:58 Nevada Union
31. 9 Christian Wilde 13:59 Oak Ridge
32. 10 Adrian Lauderdale 14:03 Folsom
33. 9 Robert Brock 14:05 Del Oro
34. 9 Brandon Bird 14:06 Del Oro
35. 9 Jackson Meyers 14:07 Folsom
36. 9 Michael Ernst 14:10 Del Oro
37. 9 Mason Cunningham 14:13 Oak Ridge
38. 9 John Russell 14:14 Folsom
39. 10 Nick Gladwell 14:15 Oak Ridge
40. 9 Chris Gai 14:20 Granite Bay
41. 9 Wyatt Vaccaro 14:22 Folsom
42. 9 Nicholas Weil 14:23 Folsom
43. 9 Ricky Frank 14:25 Granite Bay
44. 9 Joseph Diaz 14:26 Oak Ridge
45. 9 Teague Dilbeck 14:31 Granite Bay
46. 9 Carlo Safra 14:36 Woodcreek
48. 10 Chris Webber 14:39 Folsom
49. 9 Jonathan Jolly 14:40 Granite Bay
50. 9 Travis Mallory 14:42 Woodcreek
51. 9 Julian Andaya 14:52 Oak Ridge
52. 9 Drew Kiesow 14:54 Folsom
53. 10 Christian Burrows 14:56 Rocklin
54. 9 Dominik Lovric 14:59 Folsom
55. 10 Matthew Owens 15:04 Woodcreek
56. 9 Ryan Gong 15:11 Granite Bay
57. 9 Loric Phillips 15:19 Oak Ridge
58. 9 Connor Stanford 15:23 Granite Bay
59. 9 Ben Encisco 15:23 Oak Ridge
60. 10 Scott Rubaszewski 15:23 Del Oro
61. 10 Jacob Teodoro 15:33 Folsom
62. 10 Dylan O'Brien 15:46 Woodcreek
63. 9 Luke Ericson 15:47 Nevada Union
64. 9 Riki Lee 16:00 Granite Bay
65. 9 Shane Hill 16:01 Granite Bay
66. 9 Nicholas Knight 16:02 Woodcreek
67. 10 Jon Lund 16:02 Rocklin
68. 10 Chase Howes 16:02 Granite Bay
68. 9 Matthew Elliot 16:06 Rocklin
69. 9 Brad Kelsey 16:10 Woodcreek
70. 9 Ian Thomas 16:29 Rocklin
71. 10 Bryson Fitz-Stanct 16:41 Folsom
72. 9 Victor Vo 17:24 Folsom
73. 9 Justin Au 17:25 Woodcreek
74. 10 Braydon Lau 17:45 Rocklin
75. 10 Jordan Jolls 18:38 Woodcreek
76. 10 Sayon Prabaharan 18:53 Oak Ridge
77. 9 Cyrus Sweet 19:25 Nevada Union
78. 9 William Bosco 20:07 Granite Bay
79. 10 Gary Young 22:31 Del Oro
80. 10 Kollin Tanahashi 22:57 Del Oro
81. 9 Andrew Burge 23:07 Rocklin

No comments: